Cleveland Browns Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Dillon Gabriel | 6 | 702 | 85 | 142 | 5 | 2 | 11 | 71 |
| Joe Flacco | 4 | 815 | 93 | 160 | 2 | 6 | 9 | 54 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Quinshon Judkins | 7 | 118 | 486 | 4.12 | 5 |
| Jerome Ford | 8 | 21 | 73 | 3.48 | 0 |
| Malachi Corley | 3 | 2 | 42 | 21.00 | 0 |
| Dillon Gabriel | 6 | 7 | 30 | 4.29 | 0 |
| Dylan Sampson | 8 | 28 | 51 | 1.82 | 0 |
| Harold Fannin Jr. | 8 | 3 | 6 | 2.00 | 0 |
| Isaiah Bond | 7 | 1 | 9 | 9.00 | 0 |
| Gage Larvadain | 4 | 1 | 3 | 3.00 | 0 |
| Joe Flacco | 4 | 6 | 13 | 2.17 | 0 |
| Raheim Sanders | 1 | 3 | 3 | 1.00 | 1 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Quinshon Judkins | 7 | 12 | 60 | 5.00 | 0 |
| Jerome Ford | 8 | 21 | 76 | 3.62 | 0 |
| Malachi Corley | 3 | 2 | 17 | 8.50 | 0 |
| Dylan Sampson | 8 | 20 | 133 | 6.65 | 1 |
| David Njoku | 7 | 27 | 260 | 9.63 | 2 |
| Harold Fannin Jr. | 8 | 38 | 352 | 9.26 | 2 |
| Isaiah Bond | 7 | 11 | 123 | 11.18 | 0 |
| Jerry Jeudy | 8 | 22 | 257 | 11.68 | 0 |
| Jamari Thrash | 7 | 10 | 107 | 10.70 | 0 |
| Gage Larvadain | 4 | 2 | 22 | 11.00 | 0 |
| Cedric Tillman | 4 | 11 | 106 | 9.64 | 2 |
| Blake Whiteheart | 4 | 2 | 4 | 2.00 | 0 |
| Luke Wypler | 1 | 0 | 0 | 0.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Jerome Ford | 8 | 8 | 181 | 22.62 | 0 | 0 | 0 | 0.00 | 0 |
| Malachi Corley | 3 | 5 | 112 | 22.40 | 0 | 0 | 0 | 0.00 | 0 |
| Dylan Sampson | 8 | 8 | 180 | 22.50 | 0 | 0 | 0 | 0.00 | 0 |
| Isaiah Bond | 7 | 0 | 0 | 0.00 | 0 | 2 | 9 | 4.50 | 0 |
| Gage Larvadain | 4 | 0 | 0 | 0.00 | 0 | 6 | 45 | 7.50 | 0 |
| DeAndre Carter | 4 | 11 | 274 | 24.91 | 0 | 6 | 56 | 9.33 | 0 |
| Kaden Davis | 1 | 1 | 28 | 28.00 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Corey Bojorquez | 8 | 42 | 1902 | 45.29 | 67 |
