Boston Bruins Player Statistics
| Name | Games | Shots | Saves | Percentage |
|---|---|---|---|---|
| Jeremy Swayman | 12 | 367 | 331 | 0.902 |
| Joonas Korpisalo | 8 | 221 | 194 | 0.878 |
| Name | Games | Shots | Goals | Assists | Points | +/- |
|---|---|---|---|---|---|---|
| Hampus Lindholm | 12 | 15 | 1 | 4 | 5 | -1 |
| Elias Lindholm | 13 | 22 | 4 | 5 | 9 | -3 |
| Nikita Zadorov | 20 | 19 | 1 | 4 | 5 | 2 |
| David Pastrnák | 20 | 72 | 11 | 15 | 26 | -4 |
| Viktor Arvidsson | 20 | 52 | 6 | 4 | 10 | 1 |
| Pavel Zacha | 20 | 32 | 5 | 11 | 16 | 0 |
| Tanner Jeannot | 20 | 24 | 2 | 7 | 9 | -1 |
| Sean Kuraly | 20 | 27 | 2 | 3 | 5 | 1 |
| Charlie McAvoy | 19 | 25 | 0 | 14 | 14 | -2 |
| Henri Jokiharju | 19 | 17 | 0 | 3 | 3 | -2 |
| Morgan Geekie | 20 | 51 | 12 | 6 | 18 | -6 |
| Mark Kastelic | 20 | 25 | 4 | 4 | 8 | 5 |
| Casey Mittelstadt | 15 | 14 | 4 | 5 | 9 | 0 |
| Michael Eyssimont | 20 | 38 | 4 | 5 | 9 | -7 |
| Andrew Peeke | 20 | 20 | 0 | 4 | 4 | -1 |
| Jeremy Swayman | 12 | 0 | 0 | 0 | 0 | 0 |
| Fraser Minten | 20 | 25 | 3 | 3 | 6 | 2 |
| Mason Lohrei | 15 | 11 | 2 | 8 | 10 | 2 |
| Marat Khusnutdinov | 15 | 17 | 3 | 3 | 6 | 0 |
| Joonas Korpisalo | 8 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harris | 5 | 9 | 1 | 1 | 2 | 0 |
| Jeffrey Truchon-Viel | 7 | 5 | 0 | 0 | 0 | -2 |
| John Beecher | 6 | 6 | 1 | 0 | 1 | -1 |
| Michael Callahan | 3 | 2 | 0 | 0 | 0 | -2 |
| Jonathan Aspirot | 7 | 4 | 0 | 0 | 0 | 1 |
| Alex Steeves | 4 | 4 | 1 | 0 | 1 | 0 |
