New York Rangers Player Statistics
| Name | Games | Shots | Saves | Percentage |
|---|---|---|---|---|
| Igor Shesterkin | 14 | 385 | 350 | 0.909 |
| Jonathan Quick | 4 | 101 | 96 | 0.950 |
| Name | Games | Shots | Goals | Assists | Points | +/- |
|---|---|---|---|---|---|---|
| Igor Shesterkin | 14 | 1 | 0 | 0 | 0 | 0 |
| J.T. Miller | 18 | 46 | 4 | 5 | 9 | -2 |
| Vincent Trocheck | 4 | 3 | 2 | 3 | 5 | 4 |
| Carson Soucy | 14 | 10 | 1 | 2 | 3 | 5 |
| Mika Zibanejad | 18 | 57 | 5 | 5 | 10 | -9 |
| Urho Vaakanainen | 13 | 9 | 0 | 3 | 3 | 3 |
| Will Cuylle | 18 | 44 | 6 | 4 | 10 | -4 |
| Adam Fox | 18 | 36 | 3 | 12 | 15 | 2 |
| Braden Schneider | 18 | 20 | 1 | 3 | 4 | -2 |
| Sam Carrick | 18 | 23 | 1 | 4 | 5 | 2 |
| Artemi Panarin | 18 | 53 | 5 | 11 | 16 | -1 |
| Matt Rempe | 9 | 8 | 1 | 0 | 1 | 1 |
| Conor Sheary | 18 | 28 | 0 | 5 | 5 | 0 |
| William Borgen | 18 | 15 | 1 | 2 | 3 | 4 |
| Taylor Raddysh | 18 | 22 | 5 | 1 | 6 | 2 |
| Adam Edstrom | 16 | 12 | 0 | 2 | 2 | 1 |
| Alexis Lafreniere | 18 | 40 | 4 | 8 | 12 | -4 |
| Noah Laba | 18 | 17 | 3 | 3 | 6 | 4 |
| Vladislav Gavrikov | 18 | 26 | 2 | 4 | 6 | 6 |
| Juuso Parssinen | 12 | 10 | 2 | 1 | 3 | 2 |
| Jonathan Quick | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonny Brodzinski | 8 | 7 | 1 | 1 | 2 | 1 |
| Matthew Robertson | 9 | 7 | 1 | 0 | 1 | -3 |
| Brennan Othmann | 1 | 1 | 0 | 0 | 0 | -1 |
| Jaroslav Chmelar | 2 | 1 | 0 | 0 | 0 | -1 |
| Gabe Perreault | 2 | 2 | 0 | 1 | 1 | 2 |
