Pittsburgh Penguins Player Statistics
| Name | Games | Shots | Saves | Percentage |
|---|---|---|---|---|
| Arturs Silovs | 11 | 313 | 284 | 0.907 |
| Tristan Jarry | 7 | 202 | 184 | 0.911 |
| Sergei Murashov | 3 | 59 | 55 | 0.932 |
| Name | Games | Shots | Goals | Assists | Points | +/- |
|---|---|---|---|---|---|---|
| Sidney Crosby | 20 | 45 | 12 | 9 | 21 | -3 |
| Kris Letang | 20 | 30 | 1 | 7 | 8 | 3 |
| Evgeni Malkin | 20 | 50 | 5 | 18 | 23 | 4 |
| Erik Karlsson | 20 | 36 | 1 | 12 | 13 | 6 |
| Rickard Rakell | 9 | 17 | 3 | 5 | 8 | 1 |
| Noel Acciari | 13 | 11 | 0 | 3 | 3 | 3 |
| Anthony Mantha | 20 | 35 | 8 | 6 | 14 | 9 |
| Justin Brazeau | 12 | 22 | 6 | 6 | 12 | 3 |
| Parker Wotherspoon | 20 | 18 | 2 | 5 | 7 | 7 |
| Caleb Jones | 7 | 5 | 0 | 1 | 1 | 1 |
| Connor Dewar | 20 | 37 | 4 | 2 | 6 | -2 |
| Blake Lizotte | 20 | 24 | 3 | 1 | 4 | 3 |
| Arturs Silovs | 11 | 0 | 0 | 1 | 1 | 0 |
| Thomas Novak | 20 | 26 | 2 | 5 | 7 | 0 |
| Philip Tomasino | 9 | 9 | 0 | 1 | 1 | -2 |
| Ryan Shea | 20 | 18 | 2 | 6 | 8 | 2 |
| Ville Koivunen | 11 | 12 | 0 | 2 | 2 | -1 |
| Harrison Brunicke | 9 | 8 | 1 | 0 | 1 | -4 |
| Ben Kindel | 18 | 34 | 5 | 2 | 7 | -3 |
| Tristan Jarry | 7 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander | 13 | 21 | 1 | 3 | 4 | 4 |
| Bryan Rust | 18 | 43 | 5 | 10 | 15 | -2 |
| Mathew Dumba | 6 | 3 | 0 | 2 | 2 | 0 |
| Connor Clifton | 8 | 6 | 0 | 0 | 0 | -2 |
| Owen Pickering | 4 | 1 | 0 | 0 | 0 | -3 |
| Ryan Graves | 6 | 9 | 1 | 0 | 1 | 2 |
| Danton Heinen | 5 | 7 | 0 | 0 | 0 | 0 |
| Joona Koppanen | 6 | 3 | 0 | 1 | 1 | 1 |
| Kevin Hayes | 5 | 6 | 0 | 1 | 1 | 0 |
| Sergei Murashov | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Poulin | 1 | 1 | 0 | 0 | 0 | 0 |
