Anaheim Ducks Player Statistics
| Name | Games | Shots | Saves | Percentage |
|---|---|---|---|---|
| Lukas Dostal | 14 | 412 | 372 | 0.903 |
| Petr Mrazek | 3 | 104 | 90 | 0.865 |
| Name | Games | Shots | Goals | Assists | Points | +/- |
|---|---|---|---|---|---|---|
| Chris Kreider | 13 | 33 | 10 | 3 | 13 | 0 |
| Mikael Granlund | 9 | 21 | 3 | 6 | 9 | 3 |
| Alex Killorn | 17 | 31 | 1 | 4 | 5 | -1 |
| Radko Gudas | 7 | 8 | 0 | 2 | 2 | -5 |
| Jacob Trouba | 17 | 29 | 4 | 8 | 12 | 15 |
| Frank Vatrano | 17 | 28 | 2 | 1 | 3 | -7 |
| Ross Johnston | 16 | 5 | 1 | 3 | 4 | 2 |
| Troy Terry | 17 | 42 | 5 | 15 | 20 | 11 |
| Lukas Dostal | 14 | 0 | 0 | 0 | 0 | 0 |
| Ryan Poehling | 16 | 11 | 1 | 5 | 6 | -2 |
| Mason McTavish | 17 | 26 | 3 | 8 | 11 | 1 |
| Olen Zellweger | 17 | 33 | 1 | 4 | 5 | 10 |
| Pavel Mintyukov | 17 | 10 | 0 | 3 | 3 | 1 |
| Drew Helleson | 17 | 18 | 2 | 7 | 9 | 0 |
| Jackson LaCombe | 17 | 35 | 0 | 7 | 7 | -1 |
| Leo Carlsson | 17 | 46 | 11 | 15 | 26 | 8 |
| Sam Colangelo | 7 | 3 | 1 | 0 | 1 | -3 |
| Cutter Gauthier | 17 | 78 | 12 | 9 | 21 | 10 |
| Beckett Sennecke | 17 | 29 | 6 | 6 | 12 | -1 |
| Petr Mrazek | 3 | 0 | 0 | 0 | 0 | 0 |
| Nikita Nesterenko | 15 | 14 | 1 | 6 | 7 | 4 |
| Ian Moore | 11 | 11 | 1 | 1 | 2 | 2 |
| Jansen Harkins | 7 | 4 | 1 | 0 | 1 | 0 |
| Ryan Strome | 1 | 1 | 0 | 1 | 1 | 1 |
