Toronto Maple Leafs Player Statistics
| Name | Games | Shots | Saves | Percentage |
|---|---|---|---|---|
| Anthony Stolarz | 8 | 229 | 203 | 0.886 |
| Cayden Primeau | 3 | 80 | 67 | 0.838 |
| Name | Games | Shots | Goals | Assists | Points | +/- |
|---|---|---|---|---|---|---|
| Anthony Stolarz | 8 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carlo | 11 | 14 | 0 | 2 | 2 | 1 |
| Simon Benoit | 11 | 7 | 0 | 1 | 1 | -2 |
| Jake McCabe | 11 | 8 | 1 | 3 | 4 | 5 |
| Calle Jarnkrok | 8 | 10 | 3 | 0 | 3 | -5 |
| Matt Knies | 11 | 27 | 4 | 10 | 14 | 0 |
| Chris Tanev | 7 | 6 | 0 | 1 | 1 | 3 |
| Morgan Rielly | 10 | 22 | 2 | 4 | 6 | -5 |
| Nicolas Roy | 11 | 10 | 1 | 2 | 3 | -4 |
| Bobby McMann | 11 | 19 | 2 | 1 | 3 | 0 |
| William Nylander | 9 | 14 | 3 | 12 | 15 | 5 |
| Matias Maccelli | 11 | 10 | 2 | 2 | 4 | 0 |
| Max Domi | 11 | 23 | 3 | 1 | 4 | -7 |
| Auston Matthews | 11 | 46 | 5 | 3 | 8 | 3 |
| John Tavares | 11 | 31 | 6 | 8 | 14 | 1 |
| Oliver Ekman-Larsson | 11 | 15 | 1 | 6 | 7 | 0 |
| Dakota Joshua | 11 | 13 | 2 | 1 | 3 | -7 |
| Steven Lorentz | 8 | 8 | 0 | 4 | 4 | -2 |
| Nicholas Robertson | 10 | 19 | 2 | 2 | 4 | -4 |
| Easton Cowan | 8 | 10 | 0 | 3 | 3 | 2 |
| Cayden Primeau | 3 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mermis | 1 | 1 | 0 | 0 | 0 | -2 |
| Philippe Myers | 4 | 9 | 0 | 0 | 0 | -3 |
| Samuel Blais | 1 | 3 | 1 | 1 | 2 | 0 |
