NCAAB Team Report
| Johnson & Wales (FL) Wildcats vs Florida International Golden Panthers Recap - Florida International Wins 117-47 |
| No Trends to Report |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 9, 2018 | Lost 117-47 @ Florida Intern@ional | O | 0 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Average Score For | 0 | 0 |
| Offensive Field Goal Percentage | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Average Score Against | 0 | 0 |
| Defensive Field Goal Percentage | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Team FG% | League FG % | Team FT% | League FT% | Team 3PT% | three point percentage |
|---|---|---|---|---|---|
| 0 | 44.71 | 0 | 72.04 | 0 | 34.05 |
| Team FG% | League FG% | Team FT% | League FT% | Team 3PT% | three point percentage |
|---|---|---|---|---|---|
| 0 | 43.84 | 0 | 71.96 | 0 | 33.54 |
