CFL Team Report
| British Columbia Defeats Calgary 33-30 - Recap |
| Recap - Stampeders Defeat Edmonton 20-10 |
| Argonauts Fall 44-13 Against Calgary - Game Recap |
| No Trends to Report |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 33-30 @ British Columbia | O | 54.5 | 6 | W |
| Oct 24, 2025 | Won 20-10 @ Edmonton | U | 52.5 | -4.5 | W |
| Oct 18, 2025 | Won 44-13 vs Toronto | O | 53.5 | -10.5 | W |
| Oct 11, 2025 | Won 37-20 @ Hamilton | O | 56.5 | 3 | W |
| Oct 4, 2025 | Lost 38-24 @ British Columbia | O | 57.5 | 3.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 394.63 | 2 |
| Offensive Rush Yards | 128.95 | 1 |
| Offensive Passing Yards | 252.79 | 5 |
| Average Score For | 27.26 | 4 |
| Defensive Total Yards | 381.11 | 6 |
| Defensive Rush Yards | 101.00 | 5 |
| Defensive Passing Yards | 266.16 | 8 |
| Average Score Against | 23.63 | 2 |
