NCAAF Team Report
| No Headlines to Report |
| Elon is 6-1 ATS in its last 7 games |
| Elon is 0-5 SU in its last 5 games |
| Elon is 6-1 ATS in its last 7 games on the road |
| Elon is 0-5 SU in its last 5 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Aug 30, 2024 | Lost 26-3 @ Duke | U | 49 | 24.5 | W |
| Aug 31, 2023 | Lost 37-17 @ Wake Forest | P | 54 | 31.5 | W |
| Sep 3, 2022 | Lost 42-31 @ Vanderbilt | O | 51 | 18.5 | W |
| Sep 18, 2021 | Lost 44-10 @ Appalachian St@e | O | 52.5 | 35.5 | W |
| Sep 21, 2019 | Lost 49-7 @ Wake Forest | U | 58.5 | 28 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 0 | 0 |
| Offensive Rush Yards | 0 | 0 |
| Offensive Passing Yards | 0 | 0 |
| Average Score For | 0 | 0 |
| Defensive Total Yards | 0 | 0 |
| Defensive Rush Yards | 0 | 0 |
| Defensive Passing Yards | 0 | 0 |
| Average Score Against | 0 | 0 |
