NFL Team Report
| 49ers Down Arizona 41-22 - Match Report |
| Cardinals Fall 44-22 Against Seattle - Game Recap |
| Cowboys Fall 27-17 Against Arizona - Game Recap |
| Jacksonville Jaguars vs. Arizona Cardinals |
| Arizona is 1-7 SU in its last 8 games |
| The total has gone OVER in 5 of Arizona's last 6 games |
| Arizona is 1-4 ATS in its last 5 games at home |
| Arizona is 1-4 SU in its last 5 games at home |
| The total has gone OVER in 7 of Arizona's last 8 games at home |
| Arizona is 4-1 ATS in its last 5 games when playing Jacksonville |
| Arizona is 4-1 SU in its last 5 games when playing Jacksonville |
| The total has gone OVER in 4 of Arizona's last 6 games when playing Jacksonville |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 16, 2025 | Lost 41-22 vs San Francisco | O | 48.5 | 3.5 | L |
| Nov 9, 2025 | Lost 44-22 @ Se@tle | O | 44.5 | 7 | L |
| Nov 3, 2025 | Won 27-17 @ Dallas | U | 53.5 | 3.5 | W |
| Oct 19, 2025 | Lost 27-23 vs Green Bay | O | 44.5 | 7 | W |
| Oct 12, 2025 | Lost 31-27 @ Indianapolis | O | 46.5 | 8.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 333.50 | 14 |
| Offensive Rush Yards | 105.70 | 24 |
| Offensive Passing Yards | 227.80 | 12 |
| Average Score For | 22.40 | 19 |
| Defensive Total Yards | 333.60 | 21 |
| Defensive Rush Yards | 112.20 | 16 |
| Defensive Passing Yards | 221.40 | 20 |
| Average Score Against | 25.60 | 25 |
