NFL Team Report
| Washington is 0-5 ATS in its last 5 games |
| Washington is 0-5 SU in its last 5 games |
| Washington is 1-5 ATS in its last 6 games on the road |
| Washington is 1-5 SU in its last 6 games on the road |
| Washington is 0-4-1 ATS in its last 5 games when playing Miami |
| Washington is 2-4 SU in its last 6 games when playing Miami |
| The total has gone UNDER in 4 of Washington's last 5 games when playing Miami |
| Washington is 1-4 SU in its last 5 games when playing on the road against Miami |
| The total has gone UNDER in 4 of Washington's last 5 games when playing on the road against Miami |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 9, 2025 | Lost 44-22 vs Detroit | O | 49 | 8 | L |
| Nov 2, 2025 | Lost 38-14 vs Se@tle | O | 47.5 | 2.5 | L |
| Oct 27, 2025 | Lost 28-7 @ Kansas City | U | 48 | 10.5 | L |
| Oct 19, 2025 | Lost 44-22 @ Dallas | O | 55 | 1.5 | L |
| Oct 13, 2025 | Lost 25-24 vs Chicago | P | 49 | -5.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 325.30 | 18 |
| Offensive Rush Yards | 135.20 | 7 |
| Offensive Passing Yards | 190.10 | 26 |
| Average Score For | 22.30 | 22 |
| Defensive Total Yards | 394.60 | 30 |
| Defensive Rush Yards | 134.40 | 23 |
| Defensive Passing Yards | 260.20 | 31 |
| Average Score Against | 28.00 | 29 |
