nhl Hot and Not
| name | wins | goals for | goals against | over | power play goals |
|---|---|---|---|---|---|
| New Jersey | 5 | 4 | 1.6 | 2 | 1.2 |
| Washington | 4 | 4 | 1.8 | 2 | 1.2 |
| Chicago | 4 | 3.6 | 2 | 1 | 0.8 |
| Pittsburgh | 4 | 4 | 2 | 2 | 1 |
| Winnipeg | 4 | 3.2 | 2 | 2 | 1.2 |
| Vegas | 4 | 4.2 | 2.2 | 2 | 1.2 |
| Colorado | 3 | 3.6 | 2.4 | 2 | 0.2 |
| Philadelphia | 3 | 3 | 2.4 | 3 | 0.4 |
| Buffalo | 4 | 4.4 | 2.6 | 2 | 1.2 |
| Carolina | 4 | 3.8 | 2.6 | 2 | 0.2 |
| Utah | 5 | 4.6 | 2.6 | 3 | 1 |
| Tampa Bay | 1 | 2.2 | 2.8 | 1 | 0.4 |
| Columbus | 2 | 2.4 | 3 | 0 | 0.4 |
| Detroit | 3 | 2.8 | 3 | 1 | 0.4 |
| Los Angeles | 2 | 2.6 | 3 | 2 | 0.8 |
| Montreal | 3 | 3.4 | 3 | 2 | 0.4 |
| Vancouver | 3 | 2.8 | 3 | 2 | 0.8 |
| Anaheim | 3 | 3.6 | 3.2 | 3 | 0.8 |
| NY Islanders | 4 | 4.4 | 3.2 | 4 | 0.6 |
| NY Rangers | 1 | 2.2 | 3.2 | 2 | 0.4 |
| Seattle | 2 | 2.6 | 3.2 | 3 | 0.6 |
| Minnesota | 1 | 1.6 | 3.4 | 2 | 0.4 |
| Calgary | 0 | 1.4 | 3.6 | 2 | 0.6 |
| Dallas | 1 | 2.4 | 3.6 | 2 | 1.2 |
| Florida | 1 | 1.8 | 3.6 | 2 | 0.6 |
| Toronto | 2 | 3.4 | 3.8 | 4 | 0.6 |
| Edmonton | 2 | 3.2 | 4 | 2 | 1 |
| Nashville | 1 | 2.2 | 4 | 2 | 0.2 |
| Ottawa | 2 | 3.2 | 4 | 3 | 0.8 |
| St. Louis | 2 | 3.2 | 4 | 3 | 0.6 |
| San Jose | 1 | 2.6 | 4.2 | 3 | 0.8 |
| Boston | 0 | 3.2 | 4.8 | 3 | 1 |
