nhl Hot and Not
| name | wins | goals for | goals against | over | power play goals |
|---|---|---|---|---|---|
| Carolina | 6 | 3.9 | 2.8 | 4 | 0.2 |
| New Jersey | 8 | 3.9 | 2.4 | 5 | 0.9 |
| NY Islanders | 4 | 3.8 | 3.5 | 7 | 0.6 |
| Utah | 8 | 3.7 | 2.4 | 4 | 0.8 |
| Anaheim | 4 | 3.6 | 3.6 | 5 | 0.8 |
| Montreal | 7 | 3.6 | 3 | 5 | 0.7 |
| Pittsburgh | 6 | 3.6 | 2.7 | 5 | 0.9 |
| Ottawa | 4 | 3.4 | 3.9 | 6 | 1 |
| Toronto | 4 | 3.4 | 3.7 | 7 | 0.3 |
| Vegas | 5 | 3.4 | 2.8 | 4 | 1 |
| Colorado | 5 | 3.3 | 2.6 | 4 | 0.4 |
| Detroit | 6 | 3.3 | 3.2 | 3 | 0.7 |
| Winnipeg | 6 | 3.3 | 2.4 | 4 | 1 |
| Boston | 4 | 3.2 | 3.5 | 5 | 0.7 |
| San Jose | 2 | 3.2 | 4.7 | 6 | 1 |
| Columbus | 4 | 3.1 | 3.1 | 2 | 0.4 |
| Dallas | 5 | 3.1 | 3.3 | 4 | 1.1 |
| Buffalo | 4 | 3 | 3 | 3 | 0.8 |
| St. Louis | 3 | 3 | 4.1 | 5 | 0.8 |
| Washington | 6 | 3 | 2.3 | 4 | 0.7 |
| Chicago | 4 | 2.9 | 2.6 | 2 | 0.6 |
| Edmonton | 4 | 2.9 | 3.2 | 4 | 0.9 |
| Los Angeles | 4 | 2.9 | 3.3 | 4 | 0.6 |
| Philadelphia | 4 | 2.9 | 2.6 | 5 | 0.5 |
| Vancouver | 5 | 2.9 | 3.1 | 6 | 0.6 |
| Minnesota | 3 | 2.8 | 3.9 | 6 | 1.3 |
| Seattle | 5 | 2.8 | 2.8 | 4 | 0.6 |
| Tampa Bay | 3 | 2.7 | 3.1 | 4 | 0.6 |
| Nashville | 4 | 2.6 | 3.2 | 3 | 0.3 |
| Florida | 5 | 2.5 | 2.8 | 4 | 0.9 |
| NY Rangers | 3 | 2.2 | 2.6 | 4 | 0.4 |
| Calgary | 2 | 2.1 | 3.5 | 6 | 0.5 |
