nhl Hot and Not
| name | wins | goals for | goals against | over | power play goals | 
|---|---|---|---|---|---|
| Montreal | 7 | 3.6 | 3 | 5 | 0.7 | 
| New Jersey | 7 | 3.9 | 2.4 | 4 | 1 | 
| Utah | 7 | 3.8 | 2.4 | 4 | 0.8 | 
| Carolina | 6 | 3.9 | 2.8 | 4 | 0.2 | 
| Detroit | 6 | 3.3 | 3.2 | 3 | 0.7 | 
| Pittsburgh | 6 | 3.6 | 2.7 | 5 | 0.9 | 
| Washington | 6 | 3 | 2.3 | 4 | 0.7 | 
| Winnipeg | 6 | 3.5 | 2.4 | 4 | 1 | 
| Colorado | 5 | 3.3 | 2.4 | 3 | 0.4 | 
| Florida | 5 | 2.5 | 2.8 | 4 | 0.9 | 
| Seattle | 5 | 2.8 | 2.8 | 4 | 0.6 | 
| Vegas | 5 | 3.8 | 2.9 | 4 | 1.1 | 
| Anaheim | 4 | 3.6 | 3.6 | 5 | 0.8 | 
| Boston | 4 | 3.2 | 3.5 | 5 | 0.7 | 
| Buffalo | 4 | 3 | 3 | 3 | 0.8 | 
| Chicago | 4 | 3.1 | 2.5 | 2 | 0.6 | 
| Columbus | 4 | 3.1 | 3.1 | 2 | 0.4 | 
| Dallas | 4 | 3.1 | 3.5 | 4 | 1.1 | 
| Edmonton | 4 | 2.9 | 3.1 | 3 | 0.9 | 
| NY Islanders | 4 | 3.8 | 3.5 | 7 | 0.6 | 
| Nashville | 4 | 2.7 | 3.2 | 3 | 0.2 | 
| Ottawa | 4 | 3.4 | 3.9 | 6 | 1 | 
| Philadelphia | 4 | 2.9 | 2.6 | 5 | 0.5 | 
| Toronto | 4 | 3.4 | 3.7 | 7 | 0.3 | 
| Vancouver | 4 | 2.8 | 3.1 | 5 | 0.6 | 
| Los Angeles | 3 | 2.9 | 3.6 | 4 | 0.7 | 
| Minnesota | 3 | 2.6 | 3.7 | 5 | 1.2 | 
| NY Rangers | 3 | 2.3 | 2.3 | 3 | 0.4 | 
| St. Louis | 3 | 3 | 4.1 | 5 | 0.8 | 
| Tampa Bay | 2 | 2.8 | 3.4 | 4 | 0.6 | 
| Calgary | 1 | 1.8 | 3.8 | 5 | 0.6 | 
| San Jose | 1 | 2.9 | 4.6 | 5 | 0.9 | 
