nfl Hot and Not
| name | ats wins | score | score against | over | total yards | passing yards | rush yards |
|---|---|---|---|---|---|---|---|
| Seattle | 4 | 32.8 | 21 | 4 | 383 | 265.8 | 117.2 |
| Indianapolis | 2 | 31.6 | 23.4 | 4 | 412.6 | 250.2 | 162.4 |
| Cincinnati | 2 | 31 | 36.2 | 5 | 390.6 | 288.8 | 101.8 |
| LA Rams | 4 | 30.2 | 14.4 | 2 | 361.4 | 253.8 | 107.6 |
| Dallas | 2 | 29.8 | 29 | 4 | 357.8 | 239 | 118.8 |
| Detroit | 3 | 29.2 | 22.4 | 3 | 378.4 | 244.2 | 134.2 |
| LA Chargers | 2 | 28.4 | 21 | 4 | 384.8 | 255.4 | 129.4 |
| Houston | 3 | 28 | 19.8 | 3 | 365.2 | 247.8 | 117.4 |
| New England | 4 | 28 | 18.2 | 4 | 381.6 | 241.4 | 140.2 |
| Chicago | 3 | 27.6 | 26 | 2 | 421.2 | 237.8 | 183.4 |
| Kansas City | 3 | 27.6 | 16.6 | 1 | 400.4 | 270.6 | 129.8 |
| NY Giants | 3 | 26 | 29.2 | 4 | 345.2 | 216.2 | 129 |
| Tampa Bay | 3 | 24.6 | 21.8 | 3 | 322.4 | 242 | 80.4 |
| Arizona | 3 | 24 | 28.2 | 4 | 353 | 233.4 | 119.6 |
| Denver | 2 | 23.6 | 17.8 | 2 | 314 | 197.4 | 116.6 |
| Pittsburgh | 2 | 23.2 | 24.4 | 2 | 294.4 | 204.2 | 90.2 |
| Buffalo | 2 | 23 | 21.4 | 1 | 368.8 | 223.8 | 145 |
| San Francisco | 2 | 22.8 | 26.4 | 3 | 336.6 | 232.2 | 104.4 |
| Philadelphia | 3 | 22 | 20.8 | 3 | 344.6 | 234.6 | 110 |
| Green Bay | 1 | 21.8 | 18.4 | 3 | 351 | 241.2 | 109.8 |
| Jacksonville | 1 | 21.8 | 29.6 | 3 | 306 | 204.6 | 101.4 |
| NY Jets | 3 | 21 | 24.2 | 3 | 270.2 | 130.6 | 139.6 |
| Miami | 3 | 20.6 | 22.2 | 2 | 320 | 187.8 | 132.2 |
| Minnesota | 2 | 19.8 | 26.6 | 4 | 304.6 | 208.2 | 96.4 |
| Baltimore | 3 | 19.6 | 20.4 | 2 | 303.4 | 163 | 140.4 |
| Atlanta | 3 | 18.4 | 24.6 | 2 | 305.2 | 199.6 | 105.6 |
| Cleveland | 1 | 18 | 21.8 | 4 | 253.4 | 146.4 | 107 |
| Washington | 0 | 17.8 | 35.8 | 3 | 301.6 | 187.6 | 114 |
| Tennessee | 2 | 15.8 | 27.4 | 4 | 270.8 | 194.2 | 76.6 |
| Carolina | 3 | 15 | 20.6 | 2 | 279.2 | 141 | 138.2 |
| New Orleans | 1 | 12.6 | 23 | 0 | 287.2 | 218.4 | 68.8 |
| Las Vegas | 3 | 12.4 | 24.2 | 1 | 227.2 | 161.2 | 66 |
