mlb Odds

Oct 03 3:08 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+131 -156
+131 -157
+130 -150
+135 -150
 
Spread
+1.5 -172 -1.5 +139
+1.5 -170 -1.5 +145
+1.5 -170 -1.5 +145
+1.5 -165 -1.5 +145
 
Total
8 o -114 u -114
7.5 o -110 u -110
7.5 o -110 u -110
7.5 o -110 u -110
Oct 03 4:38 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-103 -115
-107 -113
-108 -108
-107 -108
 
Spread
-1.5 +145 +1.5 -165
+1.5 -225 -1.5 +185
+1.5 -230 -1.5 +185
+1.5 -210 -1.5 +175
 
Total
7 o -125 u +105
7.5 o +100 u -120
7.5 o +105 u -125
7.5 o +100 u -120
Oct 03 7:08 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+140 -168
+159 -194
+160 -190
+175 -190
 
Spread
+1.5 -152 -1.5 +123
+1.5 -130 -1.5 +110
+1.5 -130 -1.5 +110
+1.5 -130 -1.5 +110
 
Total
7.5 o -108 u -119
7.5 o -115 u -105
7.5 o -110 u -110
7.5 o -115 u -105
Oct 03 8:08 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+139 -164
+142 -172
+145 -170
+150 -165
 
Spread
+1.5 -155 -1.5 +135
+1.5 -150 -1.5 +130
+1.5 -150 -1.5 +130
+1.5 -150 -1.5 +130
 
Total
7.5 o -110 u -110
7.5 o -110 u -110
7.5 o -105 u -115
7.5 o -105 u -115