nfl Hot and Not
| name | ats wins | score | score against | over | total yards | passing yards | rush yards |
|---|---|---|---|---|---|---|---|
| Carolina | 4 | 22.6 | 19.8 | 3 | 336 | 172.2 | 163.8 |
| Chicago | 4 | 25.6 | 25.6 | 2 | 352.4 | 221 | 131.4 |
| Detroit | 4 | 30 | 20.6 | 2 | 348.8 | 206.2 | 142.6 |
| Kansas City | 4 | 29.6 | 15.4 | 2 | 390.6 | 261.6 | 129 |
| New England | 4 | 27 | 17.2 | 2 | 346.8 | 238.4 | 108.4 |
| Seattle | 4 | 29.8 | 20.4 | 3 | 365.8 | 257.4 | 108.4 |
| Arizona | 3 | 21.2 | 23.8 | 3 | 320.6 | 211.6 | 109 |
| Atlanta | 3 | 18 | 19.4 | 1 | 365.6 | 215.8 | 149.8 |
| Dallas | 3 | 32.4 | 29 | 4 | 389.8 | 269.6 | 120.2 |
| Indianapolis | 3 | 34 | 20.8 | 3 | 354.2 | 236.6 | 117.6 |
| Jacksonville | 3 | 18.6 | 22.8 | 2 | 313.2 | 213.4 | 99.8 |
| LA Rams | 3 | 25.6 | 17.8 | 2 | 357.2 | 256.6 | 100.6 |
| Miami | 3 | 21 | 27.8 | 5 | 276.8 | 175.2 | 101.6 |
| NY Giants | 3 | 22 | 23.2 | 2 | 323.8 | 180.2 | 143.6 |
| Philadelphia | 3 | 25.2 | 25.6 | 4 | 298 | 230.6 | 67.4 |
| Pittsburgh | 3 | 23.2 | 21.6 | 3 | 302.8 | 200 | 102.8 |
| Cincinnati | 2 | 17.6 | 34.2 | 4 | 278 | 200.4 | 77.6 |
| Cleveland | 2 | 16 | 18.8 | 2 | 249.2 | 152.4 | 96.8 |
| Denver | 2 | 23 | 17.2 | 1 | 357.6 | 226.8 | 130.8 |
| Houston | 2 | 23.6 | 14.8 | 2 | 312.2 | 207.6 | 104.6 |
| Minnesota | 2 | 23.6 | 20.2 | 4 | 331.6 | 231 | 100.6 |
| NY Jets | 2 | 17.4 | 23.8 | 3 | 270.2 | 147.6 | 122.6 |
| New Orleans | 2 | 18.2 | 28 | 2 | 292.6 | 198 | 94.6 |
| San Francisco | 2 | 20.4 | 20.8 | 3 | 367.6 | 273.4 | 94.2 |
| Tampa Bay | 2 | 26.2 | 27.2 | 4 | 350.4 | 265 | 85.4 |
| Washington | 2 | 28.2 | 27.4 | 3 | 350.6 | 196.4 | 154.2 |
| Baltimore | 1 | 20.8 | 30.6 | 4 | 284.6 | 180.8 | 103.8 |
| Buffalo | 1 | 25.2 | 19.4 | 2 | 354.6 | 195 | 159.6 |
| Green Bay | 1 | 26.2 | 22.4 | 3 | 358.8 | 233.4 | 125.4 |
| LA Chargers | 1 | 20.8 | 26.6 | 2 | 379.6 | 258.2 | 121.4 |
| Las Vegas | 1 | 14.8 | 29.4 | 2 | 265.6 | 159.2 | 106.4 |
| Tennessee | 1 | 13 | 27.8 | 3 | 252.8 | 182.8 | 70 |
