NFL Team Report
| Detroit is 6-3 ATS in its last 9 games |
| Detroit is 19-6 SU in its last 25 games |
| Detroit is 4-2 ATS in its last 6 games at home |
| Detroit is 18-5 SU in its last 23 games at home |
| The total has gone OVER in 8 of Detroit's last 12 games at home |
| Detroit is 4-1 SU in its last 5 games when playing NY Giants |
| Detroit is 1-5 ATS in its last 6 games when playing at home against NY Giants |
| Detroit is 2-5 SU in its last 7 games when playing at home against NY Giants |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 16, 2025 | Lost 16-9 @ Philadelphia | U | 45.5 | 2.5 | L |
| Nov 9, 2025 | Won 44-22 @ Washington | O | 49 | -8 | W |
| Nov 2, 2025 | Lost 27-24 vs Minnesota | O | 47.5 | -9.5 | L |
| Oct 20, 2025 | Won 24-9 vs Tampa Bay | U | 54.5 | -6 | W |
| Oct 12, 2025 | Lost 30-17 @ Kansas City | U | 51.5 | 2.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 366.90 | 5 |
| Offensive Rush Yards | 130.10 | 7 |
| Offensive Passing Yards | 236.80 | 8 |
| Average Score For | 29.20 | 4 |
| Defensive Total Yards | 291.80 | 5 |
| Defensive Rush Yards | 99.70 | 8 |
| Defensive Passing Yards | 192.10 | 8 |
| Average Score Against | 21.60 | 10 |
