nfl Odds

Oct 02 8:15 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-120 +100
-145 +125
-140 +120
-140 +120
 
Spread
-1.5 -105 +1.5 -116
-2.5 -110 +2.5 -110
-2.5 -110 +2.5 -110
-2 -110 +2 -110
 
Total
44.5 o -118 u -104
46 o -110 u -110
46.5 o -110 u -110
47 o -110 u -110
Oct 05 8:15 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+180 -216
+240 -290
+240 -300
+250 -310
 
Spread
+4.5 -108 -4.5 -115
+7 -120 -7 +100
+6.5 -110 -6.5 -110
+6.5 -120 -6.5 +100
 
Total
43 o -111 u -111
44 o -110 u -110
44.5 o -110 u -110
45 o -110 u -110
Oct 08 9:30 AM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+166 -194
+135 -160
+200 -250
+200 -250
 
Spread
+4 -106 -4 -108
+5.5 -105 -5.5 -115
+5.5 -110 -5.5 -110
+5.5 -110 -5.5 -110
 
Total
47.5 o -116 u -105
48 o -105 u -115
48 o -110 u -110
48 o -110 u -110
Oct 08 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+157 -187
+100 -120
+100 -120
-105 -115
 
Spread
+4.5 -112 -4.5 -110
+1.5 -115 -1.5 -105
+1.5 -110 -1.5 -110
+1 -110 -1 -110
 
Total
41.5 o -110 u -112
41 o -115 u -105
41.5 o -110 u -110
41.5 o -110 u -110
Oct 08 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+283 -351
+325 -435
+350 -450
+350 -450
 
Spread
+7.5 -110 -7.5 -112
+9 -110 -9 -110
+9 -110 -9 -110
+9 -110 -9 -110
 
Total
44.5 o -111 u -111
45.5 o -105 u -115
45 o -110 u -110
44.5 o -110 u -110
Oct 08 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+100 -118
+105 -125
+105 -125
+105 -125
 
Spread
-0.5 -112 +0.5 -111
+1.5 -110 -1.5 -110
+1.5 -110 -1.5 -110
+1 -110 -1 -110
 
Total
42.5 o -112 u -110
42.5 o -115 u -105
43 o -110 u -110
42.5 o -110 u -110
Oct 08 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+382 -494
+335 -450
+350 -450
+350 -450
 
Spread
+8.5 -112 -8.5 -111
+9.5 -110 -9.5 -110
+9.5 -110 -9.5 -110
+9.5 -110 -9.5 -110
 
Total
48.5 o -112 u -110
49.5 o -110 u -110
49.5 o -110 u -110
49.5 o -110 u -110
Oct 08 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+107 -125
+105 -125
+105 -125
+105 -125
 
Spread
+1.5 -111 -1.5 -111
+1.5 -110 -1.5 -110
+1.5 -110 -1.5 -110
+1.5 -110 -1.5 -110
 
Total
40.5 o -111 u -111
39.5 o -110 u -110
39.5 o -110 u -110
39 o -110 u -110
Oct 08 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-129 +109
-220 +180
-240 +190
-230 +185
 
Spread
-1.5 -115 +1.5 -108
-4.5 -110 +4.5 -110
-4.5 -110 +4.5 -110
-4.5 -110 +4.5 -110
 
Total
42.5 o -108 u -115
38.5 o -105 u -115
38.5 o -110 u -110
39.5 o -110 u -110
Oct 08 4:05 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-379 +305
-165 +140
-160 +140
-170 +150
 
Spread
-9.5 -110 +9.5 -112
-3 -110 +3 -110
-3 -110 +3 -110
-3 -110 +3 -110
 
Total
42.5 o -111 u -111
45 o -115 u -105
45 o -110 u -110
44.5 o -110 u -110
Oct 08 4:05 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-260 +214
-225 +185
-220 +180
-230 +185
 
Spread
-5.5 -111 +5.5 -111
-4.5 -110 +4.5 -110
-4.5 -110 +4.5 -110
-5 -110 +5 -110
 
Total
45.5 o -116 u -105
50.5 o -110 u -110
50 o -110 u -110
49.5 o -110 u -110
Oct 08 4:25 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+136 -158
+110 -130
+115 -135
+115 -135
 
Spread
+3.5 -119 -3.5 -103
+2 -110 -2 -110
+2 -110 -2 -110
+2.5 -110 -2.5 -110
 
Total
39.5 o -111 u -111
43.5 o -110 u -110
43.5 o -110 u -110
43 o -110 u -110
Oct 08 4:25 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-250 +210
-235 +195
-240 +190
-250 +200
 
Spread
-6.5 -101 +6.5 -122
-5.5 -110 +5.5 -110
-5.5 -110 +5.5 -110
-5.5 -110 +5.5 -110
 
Total
52 o -111 u -111
52.5 o -110 u -110
52.5 o -110 u -110
52.5 o -110 u -110
Oct 08 8:20 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+140 -160
+155 -180
+155 -185
+165 -185
 
Spread
+3 -105 -3 -115
+3.5 -115 -3.5 -105
+3.5 -110 -3.5 -110
+3.5 -110 -3.5 -110
 
Total
45.5 o -110 u -110
45 o -110 u -110
45 o -110 u -110
45 o -110 u -110
Oct 09 8:15 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-110 -110
-135 +115
-130 +110
-130 +110
 
Spread
-1.5 -105 +1.5 -116
-2 -110 +2 -110
-2 -110 +2 -110
-2 -110 +2 -110
 
Total
43 o -111 u -111
44.5 o -115 u -105
44.5 o -110 u -110
44 o -110 u -110