nhl Hot and Not
| name | wins | goals for | goals against | over | power play goals |
|---|---|---|---|---|---|
| Anaheim | 7 | 4 | 3.1 | 6 | 0.8 |
| Ottawa | 5 | 4 | 3.7 | 8 | 1.1 |
| Pittsburgh | 6 | 3.8 | 2.7 | 5 | 0.9 |
| Utah | 7 | 3.8 | 3 | 5 | 0.7 |
| Winnipeg | 8 | 3.8 | 2.3 | 6 | 0.9 |
| Colorado | 5 | 3.7 | 2.8 | 4 | 0.5 |
| Montreal | 8 | 3.7 | 3 | 6 | 0.9 |
| Toronto | 6 | 3.7 | 3.6 | 9 | 0.4 |
| Buffalo | 5 | 3.6 | 3.1 | 6 | 0.8 |
| Carolina | 6 | 3.5 | 2.9 | 5 | 0.2 |
| NY Islanders | 6 | 3.5 | 3.4 | 7 | 0.5 |
| New Jersey | 7 | 3.5 | 2.9 | 5 | 0.8 |
| Detroit | 7 | 3.4 | 3.1 | 5 | 0.7 |
| Vegas | 6 | 3.4 | 2.6 | 4 | 0.9 |
| Edmonton | 4 | 3.3 | 3.5 | 5 | 1 |
| Boston | 4 | 3.2 | 3.9 | 6 | 0.8 |
| Chicago | 5 | 3.2 | 2.8 | 3 | 0.6 |
| Columbus | 6 | 3.2 | 3 | 3 | 0.4 |
| San Jose | 4 | 3.2 | 3.7 | 6 | 0.6 |
| Philadelphia | 6 | 2.9 | 2.5 | 5 | 0.6 |
| Los Angeles | 4 | 2.8 | 3.2 | 5 | 0.4 |
| Seattle | 4 | 2.8 | 3.1 | 5 | 0.7 |
| St. Louis | 2 | 2.8 | 4.4 | 6 | 0.7 |
| Tampa Bay | 6 | 2.8 | 2.3 | 3 | 0.4 |
| Vancouver | 5 | 2.7 | 3.3 | 6 | 0.7 |
| Florida | 4 | 2.6 | 3.1 | 5 | 0.7 |
| Washington | 5 | 2.6 | 2.4 | 4 | 0.6 |
| Nashville | 3 | 2.5 | 3.6 | 5 | 0.6 |
| Minnesota | 2 | 2.4 | 3.9 | 6 | 0.7 |
| Dallas | 4 | 2.3 | 2.8 | 3 | 1.2 |
| Calgary | 2 | 2.2 | 3.2 | 6 | 0.5 |
| NY Rangers | 4 | 2.1 | 2.7 | 4 | 0.2 |
