NHL Team Report
Headlines
Trends
No Trends to Report |
Transactions
Player | ||
---|---|---|
No Transactions to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Last 5 Games
Game Date | Result | OU Result | Total | line |
---|---|---|---|---|
May 28, 2025 | Lost 5-3 vs Florida | O | 5.5 | 105 |
May 26, 2025 | Won 3-0 @ Florida | U | 5.5 | 150 |
May 24, 2025 | Lost 6-2 @ Florida | O | 5.5 | 125 |
May 22, 2025 | Lost 5-0 vs Florida | U | 5.5 | -140 |
May 20, 2025 | Lost 5-2 vs Florida | O | 5.5 | -130 |
Team Statistics
name | Stat | Rank |
---|---|---|
Offensive Shots | 31.47 | 2 |
Offensive Powerplay Chances | 3.07 | 2 |
Offensive Powerplay Goals | 0.60 | 17 |
Average Score For | 3.20 | 12 |
Power Play Percentage | 19.46 | 23 |
Defensive Shots | 24.69 | 1 |
Defensive Powerplays Allowed | 3.00 | 27 |
Defensive Powerplay Goals Allowed | 0.48 | 4 |
Average Score Against | 2.80 | 7 |
Penalty Kill Percentage | 83.85 | 1 |
Offensive League Comparison
Team Goals |
---|
3.20 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
3.20 | 3.04 | 3.07 | 2.72 | 0.60 | 0.59 |
Defensive League Comparison
Team Goals |
---|
2.80 |
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
---|---|---|---|---|---|
2.80 | 3.04 | 3.00 | 2.72 | 0.48 | 0.59 |