ncaab Hot and Not
| name | ats wins | score | score against | over | margin | three pointers | Rebounds | field goal percentage |
|---|---|---|---|---|---|---|---|---|
| Colorado State | 10 | 76.5 | 63.2 | 4 | 13.3 | 9 | 32.9 | 50 |
| Binghamton | 8 | 69.5 | 69.7 | 4 | -0.2 | 5.7 | 39.6 | 44.4 |
| Chattanooga | 8 | 82.3 | 74.6 | 7 | 7.7 | 10.7 | 32.9 | 47.78 |
| Florida A&M | 8 | 73.3 | 72.5 | 6 | 0.8 | 8.1 | 32.3 | 47.16 |
| Georgia State | 8 | 78.8 | 73.8 | 4 | 5 | 6.9 | 37.6 | 49.05 |
| Hampton | 8 | 70 | 64.1 | 4 | 5.9 | 7.2 | 35.2 | 44.24 |
| Incarnate Word | 8 | 72.7 | 69.8 | 5 | 2.9 | 6.8 | 36.3 | 45.07 |
| Lamar | 8 | 64.7 | 61.4 | 1 | 3.3 | 6.8 | 40.1 | 40.77 |
| Mercyhurst | 8 | 73.6 | 71.3 | 7 | 2.3 | 8.1 | 27.7 | 45.41 |
| Mount St. Mary's | 8 | 67.2 | 67.8 | 4 | -0.6 | 8.8 | 38 | 43.72 |
| North Carolina | 8 | 80.3 | 69.3 | 5 | 11 | 9.6 | 36.4 | 47.84 |
| Robert Morris | 8 | 80.5 | 72.2 | 5 | 8.3 | 8.2 | 36.7 | 48.09 |
| South Carolina State | 8 | 83 | 69.9 | 6 | 13.1 | 8.1 | 35.5 | 47.5 |
| Southeast Missouri State | 8 | 72.7 | 63.2 | 4 | 9.5 | 7.6 | 32.9 | 46.66 |
| St. John's | 8 | 79.2 | 66.2 | 3 | 13 | 6.5 | 42.1 | 44.26 |
| Troy | 8 | 74.6 | 66.7 | 6 | 7.9 | 7.6 | 39.8 | 41.77 |
| Vermont | 8 | 69.1 | 61.3 | 6 | 7.8 | 8.1 | 35.7 | 46.31 |
| Winthrop | 8 | 84.4 | 77.5 | 5 | 6.9 | 9.6 | 37.6 | 49.25 |
| Abilene Christian | 7 | 72.7 | 68 | 4 | 4.7 | 4.3 | 34.1 | 44.39 |
| Arkansas | 7 | 80.3 | 78.1 | 8 | 2.2 | 6.7 | 36.7 | 45.5 |
| BYU | 7 | 84.6 | 83 | 8 | 1.6 | 10.4 | 37.7 | 48.28 |
| Belmont | 7 | 74.6 | 71.6 | 3 | 3 | 10.5 | 31.7 | 46.19 |
| Bucknell | 7 | 80 | 70 | 6 | 10 | 8.3 | 34.2 | 52.61 |
| Cal Poly | 7 | 88.2 | 82.3 | 7 | 5.9 | 13.8 | 33.9 | 48.22 |
| California | 7 | 76.4 | 81 | 6 | -4.6 | 7.2 | 37.8 | 40.61 |
| Charlotte | 7 | 69.7 | 74.8 | 7 | -5.1 | 8.3 | 29.8 | 42.64 |
| Colorado | 7 | 68 | 72.5 | 6 | -4.5 | 5.9 | 35.3 | 43.35 |
| Dartmouth | 7 | 76.2 | 68.2 | 2 | 8 | 9.8 | 39.9 | 44.7 |
| Denver | 7 | 71.2 | 73 | 5 | -1.8 | 6 | 32.4 | 47.2 |
| Duquesne | 7 | 71 | 69.5 | 5 | 1.5 | 8.3 | 32.9 | 44.94 |
| Florida | 7 | 86.2 | 74.1 | 8 | 12.1 | 9.7 | 40.6 | 48.12 |
| Gonzaga | 7 | 84.4 | 69.6 | 7 | 14.8 | 7 | 35.5 | 51.7 |
| Harvard | 7 | 71 | 72.1 | 4 | -1.1 | 7 | 29.6 | 46.26 |
| High Point | 7 | 84.1 | 71.2 | 3 | 12.9 | 7.5 | 37.3 | 49.68 |
| Jacksonville State | 7 | 67.8 | 67.1 | 5 | 0.7 | 7 | 37 | 40.79 |
| Kennesaw State | 7 | 73.1 | 71.8 | 5 | 1.3 | 9 | 34.5 | 43.88 |
| Loyola-Chicago | 7 | 72.2 | 69.2 | 5 | 3 | 8.8 | 35.7 | 45 |
| Miami-Ohio | 7 | 77.5 | 72.9 | 2 | 4.6 | 11 | 34.4 | 46.09 |
| Michigan State | 7 | 74.2 | 66.9 | 2 | 7.3 | 7.2 | 40.2 | 42.52 |
| Monmouth | 7 | 69.7 | 70.6 | 5 | -0.9 | 7.1 | 32.6 | 42.99 |
| Nebraska-Omaha | 7 | 81.3 | 76.9 | 6 | 4.4 | 8.6 | 37.3 | 46.74 |
| Northwestern State | 7 | 68.2 | 67.1 | 4 | 1.1 | 8.6 | 32.7 | 45.26 |
| Oklahoma | 7 | 79.7 | 80.7 | 7 | -1 | 8 | 32.7 | 46.49 |
| Oregon | 7 | 76.7 | 67.8 | 2 | 8.9 | 8.1 | 37.3 | 46.8 |
| Radford | 7 | 73.5 | 68.8 | 6 | 4.7 | 6.9 | 31.1 | 47.56 |
| San Francisco | 7 | 77 | 74.7 | 7 | 2.3 | 7.9 | 36 | 43.94 |
| Santa Clara | 7 | 87.3 | 72.2 | 6 | 15.1 | 13.1 | 38.8 | 48.97 |
| South Dakota | 7 | 83.1 | 83.7 | 5 | -0.6 | 8.2 | 35.2 | 41.63 |
| St. Francis-Pennsylvania | 7 | 71.1 | 69.4 | 8 | 1.7 | 7.9 | 34 | 47.12 |
| Stony Brook | 7 | 66.5 | 72.7 | 5 | -6.2 | 8.2 | 32.8 | 42.46 |
| Tennessee State | 7 | 74.5 | 68 | 5 | 6.5 | 6.6 | 38.2 | 46.47 |
| UC San Diego | 7 | 77.3 | 59.7 | 2 | 17.6 | 11 | 34.4 | 45.9 |
| Weber State | 7 | 67.1 | 70.8 | 4 | -3.7 | 5.9 | 29.4 | 45.22 |
| Western Michigan | 7 | 74.3 | 76.4 | 3 | -2.1 | 7.7 | 37.2 | 43.35 |
| Wichita State | 7 | 73.3 | 73.4 | 5 | -0.1 | 5.2 | 39.4 | 42.95 |
| Wisconsin-Green Bay | 7 | 71.8 | 79.4 | 6 | -7.6 | 7.7 | 33.1 | 40.82 |
| Xavier | 7 | 82.1 | 74.1 | 6 | 8 | 9 | 31.7 | 49.22 |
| Alabama | 6 | 90.3 | 83.6 | 6 | 6.7 | 11.5 | 38.5 | 48.39 |
| Alabama State | 6 | 68.8 | 64.1 | 2 | 4.7 | 7.9 | 36.4 | 39.37 |
| Ball State | 6 | 74.1 | 74.5 | 4 | -0.4 | 6.6 | 36.1 | 44.02 |
| Bellarmine | 6 | 77.4 | 80.5 | 7 | -3.1 | 8.9 | 27.7 | 49.66 |
| Bethune-Cookman | 6 | 70.6 | 71.7 | 5 | -1.1 | 6.7 | 36.1 | 44.22 |
| Bowling Green | 6 | 69.1 | 68.7 | 3 | 0.4 | 7.3 | 35.7 | 43.37 |
| Brown | 6 | 70.6 | 69.6 | 3 | 1 | 6.6 | 36.4 | 45.18 |
| Central Florida | 6 | 82.1 | 80.7 | 6 | 1.4 | 9.9 | 39.6 | 43.67 |
| Chicago State | 6 | 67.4 | 78 | 7 | -10.6 | 8.1 | 28.2 | 40.72 |
| Clemson | 6 | 73 | 62.1 | 5 | 10.9 | 7.3 | 35.9 | 45.1 |
| College of Charleston | 6 | 74.4 | 71.2 | 4 | 3.2 | 8.5 | 35 | 45.67 |
| Connecticut | 6 | 73.9 | 66.9 | 3 | 7 | 7.3 | 36.9 | 46.11 |
| Coppin State | 6 | 65.7 | 73.7 | 4 | -8 | 5.9 | 31.1 | 42.57 |
| Cornell | 6 | 84.6 | 81.3 | 6 | 3.3 | 12.5 | 35.1 | 47.85 |
| DePaul | 6 | 69.7 | 78.3 | 5 | -8.6 | 8.1 | 30.9 | 45.31 |
| Drexel | 6 | 71.5 | 68 | 5 | 3.5 | 8 | 33.6 | 47.5 |
| Duke | 6 | 83.4 | 67.5 | 5 | 15.9 | 9.5 | 36.6 | 50.44 |
| Eastern Illinois | 6 | 63.3 | 62.6 | 4 | 0.7 | 5.3 | 36.1 | 38.09 |
| Eastern Kentucky | 6 | 79.2 | 72.2 | 7 | 7 | 10.7 | 33.3 | 45.53 |
| Eastern Michigan | 6 | 73.2 | 72.9 | 5 | 0.3 | 8 | 33.9 | 45.21 |
| Evansville | 6 | 66.9 | 72 | 6 | -5.1 | 6 | 34.5 | 42.75 |
| Furman | 6 | 78.8 | 71.2 | 7 | 7.6 | 12.2 | 34.2 | 46.64 |
| George Washington | 6 | 70.9 | 72.3 | 6 | -1.4 | 7.4 | 31.8 | 44.86 |
| Georgia Tech | 6 | 69.6 | 70 | 5 | -0.4 | 7.7 | 38 | 42.61 |
| Grand Canyon | 6 | 77.8 | 72.4 | 6 | 5.4 | 5.8 | 34.5 | 47.5 |
| Holy Cross | 6 | 70.2 | 74.4 | 5 | -4.2 | 9.1 | 33.9 | 45.2 |
| Indiana State | 6 | 81.1 | 79.8 | 8 | 1.3 | 10.4 | 34.1 | 46.61 |
| Iona | 6 | 72.4 | 69.4 | 5 | 3 | 7.6 | 37.9 | 44.84 |
| LIU | 6 | 64.7 | 59.1 | 3 | 5.6 | 5.7 | 35.4 | 42.96 |
| Lafayette | 6 | 67.6 | 67.1 | 6 | 0.5 | 7.7 | 33.5 | 44.81 |
| Long Beach State | 6 | 66 | 75.7 | 5 | -9.7 | 6.9 | 31.2 | 40.53 |
| Manhattan | 6 | 77 | 73.2 | 6 | 3.8 | 8.4 | 37 | 45.1 |
| Maryland-Eastern Shore | 6 | 65.7 | 72.6 | 3 | -6.9 | 7.6 | 32.4 | 41.47 |
| Miami | 6 | 71 | 80.6 | 6 | -9.6 | 6.5 | 30.5 | 45.11 |
| Missouri State | 6 | 64.6 | 67.2 | 4 | -2.6 | 6.6 | 32.5 | 45.9 |
| Montana | 6 | 76.3 | 70.4 | 5 | 5.9 | 6.6 | 31.8 | 50.67 |
| Morgan State | 6 | 76 | 79.1 | 6 | -3.1 | 4.2 | 37.9 | 43.99 |
| Murray State | 6 | 67.5 | 65.1 | 3 | 2.4 | 7.3 | 35.4 | 39.53 |
| Navy | 6 | 70.3 | 68.8 | 5 | 1.5 | 6.1 | 34.2 | 42.02 |
| Nebraska | 6 | 75.6 | 75 | 3 | 0.6 | 7.9 | 35 | 44.71 |
| New Hampshire | 6 | 65.4 | 74.2 | 5 | -8.8 | 7.5 | 32.1 | 40.91 |
| Niagara | 6 | 69.7 | 73.6 | 6 | -3.9 | 7.6 | 30.7 | 45.11 |
| North Alabama | 6 | 78 | 69.9 | 3 | 8.1 | 6.7 | 38.2 | 46.68 |
| Northern Colorado | 6 | 78.9 | 69.9 | 5 | 9 | 8.4 | 34.5 | 50.99 |
| Northern Kentucky | 6 | 78.4 | 74.7 | 7 | 3.7 | 8.5 | 31.7 | 48.09 |
| Northwestern | 6 | 68.8 | 67.5 | 5 | 1.3 | 6.5 | 32.1 | 44.09 |
| Oakland | 6 | 80.4 | 77 | 7 | 3.4 | 7.9 | 36.8 | 47.92 |
| Oklahoma State | 6 | 75.2 | 79 | 6 | -3.8 | 6.7 | 35.2 | 43.28 |
| Portland | 6 | 75.7 | 78.6 | 7 | -2.9 | 9.3 | 33.1 | 45.67 |
| Queens | 6 | 78.4 | 78 | 7 | 0.4 | 8.6 | 33.5 | 47.43 |
| Richmond | 6 | 65.7 | 71.3 | 6 | -5.6 | 7.8 | 29.7 | 44.16 |
| Rider | 6 | 70.1 | 70.2 | 6 | -0.1 | 5.9 | 34 | 44.81 |
| Saint Joseph's | 6 | 76.4 | 70.6 | 8 | 5.8 | 9.6 | 37.6 | 43.22 |
| San Diego | 6 | 73.9 | 84.7 | 7 | -10.8 | 6.6 | 33.7 | 40.13 |
| San Jose State | 6 | 67 | 74.5 | 6 | -7.5 | 8.5 | 33.3 | 41.64 |
| South Alabama | 6 | 74.8 | 69.1 | 5 | 5.7 | 6.4 | 35.2 | 45.42 |
| Syracuse | 6 | 77.7 | 78.8 | 6 | -1.1 | 6.5 | 36 | 47.05 |
| Tarleton State | 6 | 60.1 | 67.1 | 5 | -7 | 3.4 | 30.5 | 41.58 |
| UAB | 6 | 78.4 | 77.2 | 5 | 1.2 | 6.2 | 38.7 | 43.21 |
| UC Irvine | 6 | 79.4 | 72.2 | 6 | 7.2 | 7.8 | 37 | 47.74 |
| UCLA | 6 | 70.9 | 68.4 | 5 | 2.5 | 8.3 | 33 | 45.31 |
| UNC Wilmington | 6 | 76.7 | 70.4 | 4 | 6.3 | 6.2 | 36.7 | 47.45 |
| UTSA | 6 | 74.3 | 74.5 | 4 | -0.2 | 10.1 | 32.4 | 41.51 |
| Utah State | 6 | 76.3 | 73 | 6 | 3.3 | 9.4 | 33.1 | 45.87 |
| Valparaiso | 6 | 70.9 | 71.8 | 3 | -0.9 | 7.9 | 32.3 | 41.83 |
| Wofford | 6 | 76.8 | 69.5 | 7 | 7.3 | 9.9 | 37.1 | 45.95 |
| Youngstown State | 6 | 77.2 | 73.7 | 7 | 3.5 | 9.7 | 34.8 | 44.58 |
| Albany | 5 | 74.1 | 72.7 | 5 | 1.4 | 8.3 | 35.5 | 43.74 |
| Arizona | 5 | 85 | 81 | 6 | 4 | 8.4 | 37.6 | 47.8 |
| Arkansas State | 5 | 79.6 | 71.4 | 6 | 8.2 | 9.9 | 41.7 | 43.06 |
| Arkansas-Pine Bluff | 5 | 67.7 | 73.5 | 1 | -5.8 | 6.4 | 34.1 | 43.94 |
| Army | 5 | 69.8 | 78.4 | 5 | -8.6 | 7.4 | 32.7 | 40.53 |
| Austin Peay | 5 | 76.5 | 76.3 | 5 | 0.2 | 9.4 | 32.7 | 46.28 |
| Boise State | 5 | 74.9 | 68.7 | 3 | 6.2 | 8.4 | 35.5 | 43.92 |
| Boston College | 5 | 71.3 | 80.7 | 6 | -9.4 | 7.4 | 34.6 | 41.54 |
| Bradley | 5 | 70.4 | 67.2 | 3 | 3.2 | 8 | 34.2 | 47.13 |
| Bryant | 5 | 78.8 | 70.8 | 3 | 8 | 6.1 | 41.4 | 45.87 |
| Cal State-Bakersfield | 5 | 72.1 | 73.6 | 4 | -1.5 | 6.1 | 35.1 | 43.41 |
| Central Arkansas | 5 | 68.7 | 80 | 8 | -11.3 | 7.1 | 32.4 | 43.65 |
| Central Connecticut State | 5 | 73.5 | 62 | 7 | 11.5 | 7.9 | 35.9 | 47.6 |
| Charleston Southern | 5 | 70.7 | 77.8 | 4 | -7.1 | 7.7 | 34.3 | 43.98 |
| Coastal Carolina | 5 | 64.8 | 71.8 | 5 | -7 | 7.7 | 36.5 | 41.8 |
| Dayton | 5 | 78.1 | 75.1 | 8 | 3 | 9.2 | 34.6 | 44.63 |
| Dixie State | 5 | 69.9 | 76.3 | 6 | -6.4 | 7.9 | 32.1 | 42.7 |
| Drake | 5 | 65.1 | 58.2 | 3 | 6.9 | 6.1 | 31.9 | 44.38 |
| East Tennessee State | 5 | 67.6 | 65 | 5 | 2.6 | 7.3 | 35.4 | 42.88 |
| Fairfield | 5 | 65.4 | 68.5 | 2 | -3.1 | 6.5 | 31.4 | 42.2 |
| Fairleigh Dickinson | 5 | 70.4 | 68.1 | 4 | 2.3 | 8.2 | 34 | 41.96 |
| Florida State | 5 | 68.5 | 74.8 | 3 | -6.3 | 5.3 | 32 | 44.44 |
| Fresno State | 5 | 68.3 | 78.6 | 6 | -10.3 | 6.3 | 34.1 | 40.86 |
| Georgetown University | 5 | 76.1 | 80.8 | 7 | -4.7 | 10.2 | 32.8 | 42.43 |
| Georgia | 5 | 73.8 | 76.6 | 7 | -2.8 | 7.3 | 33.4 | 44.85 |
| Georgia Southern | 5 | 74.9 | 72.6 | 5 | 2.3 | 10.1 | 38.3 | 44.89 |
| Grambling State | 5 | 64.7 | 62.9 | 4 | 1.8 | 5.8 | 33.6 | 40.81 |
| Houston | 5 | 71.1 | 60.5 | 2 | 10.6 | 8.7 | 38.4 | 41.5 |
| IUPUI | 5 | 74.8 | 84.8 | 8 | -10 | 9.7 | 29.8 | 43.02 |
| Idaho State | 5 | 73.2 | 72.9 | 7 | 0.3 | 6.1 | 35.5 | 42.1 |
| Illinois | 5 | 80 | 83.7 | 5 | -3.7 | 9.2 | 37.6 | 44.8 |
| Indiana | 5 | 69.3 | 68.8 | 1 | 0.5 | 6.4 | 33.5 | 43.57 |
| Iowa State | 5 | 77.6 | 71.7 | 4 | 5.9 | 9 | 31.4 | 48.56 |
| Jackson State | 5 | 74.1 | 65.3 | 4 | 8.8 | 5.2 | 39.2 | 47.76 |
| Lehigh | 5 | 72 | 70.4 | 6 | 1.6 | 7.5 | 32.9 | 46.4 |
| Liberty | 5 | 74.2 | 68.3 | 7 | 5.9 | 11.2 | 31.5 | 48.7 |
| Lindenwood | 5 | 71.8 | 73.3 | 6 | -1.5 | 5.9 | 37.9 | 40.39 |
| Lipscomb | 5 | 77.6 | 68.3 | 5 | 9.3 | 11.2 | 33.2 | 46.42 |
| Louisiana-Lafayette | 5 | 64.5 | 70.2 | 4 | -5.7 | 6.2 | 30.3 | 39.86 |
| Louisville | 5 | 75.5 | 69.9 | 4 | 5.6 | 8 | 34.7 | 46.48 |
| Loyola Marymount | 5 | 71 | 76.1 | 5 | -5.1 | 7.4 | 29.9 | 44.97 |
| Loyola-Maryland | 5 | 68.4 | 70.9 | 6 | -2.5 | 8.4 | 32.7 | 43.35 |
| Marshall | 5 | 75.5 | 71.6 | 6 | 3.9 | 7.8 | 39.2 | 43.74 |
| Maryland | 5 | 74.8 | 67.2 | 3 | 7.6 | 7.6 | 34 | 42.17 |
| McNeese State | 5 | 77.9 | 65.9 | 4 | 12 | 8.1 | 36.9 | 47.88 |
| Merrimack | 5 | 68.7 | 63.9 | 4 | 4.8 | 8.2 | 28.6 | 42.91 |
| Michigan | 5 | 73.4 | 74.8 | 5 | -1.4 | 6.3 | 39 | 43.17 |
| Middle Tennessee | 5 | 78.9 | 76.9 | 7 | 2 | 8.4 | 39.9 | 44.62 |
| Mississippi - Ole Miss | 5 | 75.6 | 79 | 6 | -3.4 | 7.4 | 31.3 | 44.41 |
| Mississippi State | 5 | 80.2 | 80 | 8 | 0.2 | 8.8 | 37.2 | 43.82 |
| Mississippi Valley State | 5 | 56.6 | 77.9 | 4 | -21.3 | 5.6 | 28.4 | 39.88 |
| New Mexico State | 5 | 65.8 | 60.8 | 2 | 5 | 5.9 | 37.2 | 38.77 |
| New Orleans | 5 | 68.9 | 80.5 | 5 | -11.6 | 4.3 | 38.7 | 43.14 |
| Nicholls State | 5 | 74 | 69.9 | 5 | 4.1 | 7.8 | 39.1 | 42.48 |
| North Dakota | 5 | 76.1 | 78.9 | 2 | -2.8 | 7.9 | 35.2 | 46.18 |
| Northeastern | 5 | 68.9 | 68.5 | 3 | 0.4 | 7.1 | 30.8 | 43.78 |
| Northern Illinois | 5 | 69.9 | 77.7 | 4 | -7.8 | 10 | 32.4 | 40.62 |
| Northern Iowa | 5 | 69.2 | 66.7 | 3 | 2.5 | 6.9 | 34.6 | 46.07 |
| Old Dominion | 5 | 67.5 | 71.5 | 5 | -4 | 6.9 | 37.4 | 38.11 |
| Penn State | 5 | 70.5 | 75.5 | 4 | -5 | 6.9 | 30.6 | 45.66 |
| Pepperdine | 5 | 75.3 | 83.8 | 7 | -8.5 | 8.3 | 33.2 | 44.32 |
| Presbyterian | 5 | 72.2 | 70.9 | 7 | 1.3 | 6.2 | 30.8 | 46.31 |
| Purdue | 5 | 73.5 | 71.7 | 4 | 1.8 | 9 | 32.4 | 46.51 |
| Rice | 5 | 69.5 | 72.1 | 5 | -2.6 | 6.4 | 36.5 | 42.58 |
| Rutgers | 5 | 79.4 | 84 | 6 | -4.6 | 6.8 | 33.1 | 45.08 |
| Sacramento State | 5 | 66.4 | 75.2 | 6 | -8.8 | 7.9 | 30.9 | 44.53 |
| Sacred Heart | 5 | 74.7 | 74.3 | 5 | 0.4 | 9.2 | 37.9 | 42.08 |
| Saint Peter's | 5 | 67.9 | 68.7 | 6 | -0.8 | 6.1 | 38.3 | 38.24 |
| Sam Houston State | 5 | 73.1 | 74.7 | 5 | -1.6 | 8.2 | 33.3 | 45.83 |
| Southeastern Louisiana | 5 | 73.6 | 72.7 | 6 | 0.9 | 5.7 | 36.5 | 43.27 |
| Southern Illinois-Edwardsville | 5 | 69.9 | 69.3 | 6 | 0.6 | 6.3 | 36.3 | 43.91 |
| Southern Methodist | 5 | 74.4 | 71.1 | 4 | 3.3 | 6.7 | 35.3 | 47.94 |
| Temple | 5 | 75.5 | 79.5 | 7 | -4 | 6 | 34.4 | 43.03 |
| Tennessee Tech | 5 | 69.7 | 72.4 | 5 | -2.7 | 9.5 | 34.3 | 42.53 |
| Tennessee-Martin | 5 | 69.4 | 68.9 | 5 | 0.5 | 8 | 38 | 42.03 |
| Texas A&M-Commerce | 5 | 65.2 | 70.5 | 6 | -5.3 | 9 | 28.8 | 41.68 |
| Texas A&M-Corpus Christi | 5 | 67.1 | 63.6 | 2 | 3.5 | 5.7 | 34.9 | 46.03 |
| Texas Southern | 5 | 71.1 | 64.4 | 3 | 6.7 | 7.8 | 38.2 | 43.97 |
| Texas-Arlington | 5 | 70.8 | 77.3 | 5 | -6.5 | 8.1 | 35.3 | 45.05 |
| Towson | 5 | 75 | 68.9 | 7 | 6.1 | 9 | 37 | 44.28 |
| Tulane | 5 | 76 | 76.2 | 7 | -0.2 | 7.4 | 32.6 | 47.62 |
| Tulsa | 5 | 67 | 73.4 | 6 | -6.4 | 6.4 | 31.2 | 44.19 |
| UC Riverside | 5 | 79.6 | 79.7 | 8 | -0.1 | 9 | 35.7 | 44.03 |
| UMKC | 5 | 67.9 | 69.4 | 2 | -1.5 | 7.5 | 35.4 | 41.84 |
| UMass-Lowell | 5 | 75.4 | 74.2 | 4 | 1.2 | 7.6 | 33.3 | 50.69 |
| UNC Greensboro | 5 | 70.5 | 67.4 | 4 | 3.1 | 7.6 | 35.7 | 43.4 |
| UNLV | 5 | 66.2 | 62.4 | 2 | 3.8 | 5.8 | 37.1 | 42.78 |
| USC | 5 | 77 | 78.8 | 6 | -1.8 | 7.8 | 32.3 | 48.87 |
| Utah Valley | 5 | 74.8 | 66.5 | 5 | 8.3 | 5.6 | 39.2 | 46.95 |
| VCU | 5 | 73.2 | 61.9 | 5 | 11.3 | 9.5 | 38 | 43.61 |
| VMI | 5 | 68.5 | 76.8 | 5 | -8.3 | 7.4 | 31.5 | 42.05 |
| Vanderbilt | 5 | 73.8 | 79.9 | 5 | -6.1 | 7.5 | 33.7 | 42.47 |
| Villanova | 5 | 71.8 | 68.6 | 5 | 3.2 | 9.2 | 34.2 | 42.91 |
| Virginia Tech | 5 | 71.2 | 76.3 | 7 | -5.1 | 8.4 | 31.5 | 46.13 |
| Western Carolina | 5 | 73.3 | 80 | 8 | -6.7 | 9.9 | 39.3 | 40.9 |
| Wisconsin | 5 | 75.9 | 70.9 | 5 | 5 | 9.2 | 38 | 41.65 |
| Akron | 4 | 82.5 | 78.2 | 4 | 4.3 | 9 | 35.1 | 46.87 |
| Alcorn State | 4 | 70.9 | 65.5 | 3 | 5.4 | 3.9 | 33.9 | 46.53 |
| American | 4 | 66.5 | 62.2 | 3 | 4.3 | 8.9 | 29.4 | 45.22 |
| Arizona State | 4 | 76.2 | 86.4 | 7 | -10.2 | 8.2 | 29.5 | 45.08 |
| Auburn | 4 | 77 | 72.2 | 4 | 4.8 | 8.3 | 34.6 | 45.32 |
| Baylor | 4 | 68.6 | 69.6 | 3 | -1 | 7.3 | 35.4 | 40.8 |
| Buffalo | 4 | 70.6 | 79.3 | 2 | -8.7 | 7 | 33.9 | 42.91 |
| Butler | 4 | 75 | 81.3 | 6 | -6.3 | 9.6 | 33 | 45.41 |
| Cal Baptist | 4 | 68.2 | 67.3 | 3 | 0.9 | 7.1 | 35.1 | 41.31 |
| Canisius | 4 | 65.8 | 78.6 | 5 | -12.8 | 7.9 | 25.1 | 44.91 |
| Central Michigan | 4 | 78.4 | 76.6 | 7 | 1.8 | 5.5 | 34.2 | 46.86 |
| Cincinnati | 4 | 68.9 | 69 | 5 | -0.1 | 7.2 | 34.9 | 42.88 |
| Cleveland State | 4 | 71.3 | 69.9 | 4 | 1.4 | 6.2 | 32.7 | 44.73 |
| Creighton | 4 | 76.3 | 73.4 | 7 | 2.9 | 9.7 | 37.2 | 48.97 |
| Delaware | 4 | 78.5 | 79.8 | 7 | -1.3 | 8.9 | 29.2 | 50.61 |
| Detroit | 4 | 69.5 | 78.2 | 6 | -8.7 | 6 | 36.8 | 43.62 |
| East Carolina | 4 | 76.5 | 76.8 | 6 | -0.3 | 7.8 | 33.7 | 44.84 |
| George Mason | 4 | 69.9 | 68.2 | 7 | 1.7 | 7.2 | 32.2 | 44.95 |
| Hawaii | 4 | 66.3 | 73.1 | 4 | -6.8 | 6.1 | 35.4 | 42.52 |
| Hofstra | 4 | 65.5 | 64.6 | 4 | 0.9 | 8.5 | 35 | 41.11 |
| Howard | 4 | 75.8 | 76.3 | 5 | -0.5 | 8.3 | 36.1 | 44.63 |
| Illinois State | 4 | 73.7 | 70.6 | 7 | 3.1 | 8.4 | 31.9 | 46.67 |
| James Madison | 4 | 75.1 | 72.8 | 6 | 2.3 | 9.5 | 33 | 42.78 |
| Kansas | 4 | 75.3 | 77.3 | 7 | -2 | 8.6 | 37.6 | 45.17 |
| Kansas State | 4 | 64 | 68.4 | 1 | -4.4 | 5.3 | 34.1 | 40.3 |
| Kentucky | 4 | 81 | 81.2 | 5 | -0.2 | 8 | 34.7 | 47.07 |
| LSU | 4 | 66.2 | 76.5 | 5 | -10.3 | 8 | 31.2 | 41.55 |
| La Salle | 4 | 66 | 72.9 | 4 | -6.9 | 7 | 34.5 | 39.24 |
| Louisiana Tech | 4 | 69.4 | 69.3 | 5 | 0.1 | 7.5 | 33.7 | 44.26 |
| Louisiana-Monroe | 4 | 66.5 | 81.5 | 7 | -15 | 6.3 | 32.9 | 40.07 |
| Memphis | 4 | 80.9 | 74.7 | 6 | 6.2 | 5.7 | 43.6 | 45.6 |
| Minnesota | 4 | 66.4 | 71.3 | 3 | -4.9 | 6.2 | 33.9 | 42.71 |
| Missouri | 4 | 86.6 | 85.4 | 9 | 1.2 | 8.6 | 32.3 | 48.36 |
| Montana State | 4 | 70.2 | 68.7 | 5 | 1.5 | 7.2 | 30.2 | 46.92 |
| NJIT | 4 | 71.9 | 79.9 | 10 | -8 | 8.8 | 35.3 | 41.15 |
| Nevada | 4 | 71.9 | 69.4 | 6 | 2.5 | 5.9 | 30.2 | 47.24 |
| Norfolk State | 4 | 77 | 74.3 | 5 | 2.7 | 4 | 35.2 | 48.81 |
| North Carolina A&T | 4 | 58.8 | 68.1 | 2 | -9.3 | 5.5 | 34.2 | 40.34 |
| North Carolina Central | 4 | 75 | 79.4 | 7 | -4.4 | 7.2 | 31.9 | 44.43 |
| North Florida | 4 | 78.7 | 82.3 | 4 | -3.6 | 13 | 34.1 | 42.66 |
| North Texas | 4 | 67.6 | 63.7 | 5 | 3.9 | 6.9 | 31.1 | 43.52 |
| Northern Arizona | 4 | 72 | 72.6 | 6 | -0.6 | 8.1 | 31.6 | 45.18 |
| Notre Dame | 4 | 72.4 | 78.9 | 6 | -6.5 | 6.6 | 34.2 | 43.36 |
| Ohio | 4 | 78.2 | 79.5 | 6 | -1.3 | 8.2 | 30.9 | 46.23 |
| Oral Roberts | 4 | 69.6 | 77.7 | 3 | -8.1 | 8.9 | 31 | 41.26 |
| Oregon State | 4 | 73.3 | 73.8 | 8 | -0.5 | 5.8 | 33.3 | 46.18 |
| Pacific | 4 | 67.3 | 76.5 | 5 | -9.2 | 6.1 | 33.2 | 43.91 |
| Pennsylvania | 4 | 73.3 | 81.9 | 7 | -8.6 | 8.5 | 35.4 | 43.65 |
| Portland State | 4 | 69.2 | 66.4 | 4 | 2.8 | 5.5 | 36.2 | 44.22 |
| Saint Louis | 4 | 76.1 | 75.6 | 6 | 0.5 | 11.7 | 34.9 | 47.73 |
| Samford | 4 | 81 | 81.9 | 6 | -0.9 | 10.7 | 35.9 | 42.47 |
