nhl Odds

Apr 27 2:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-150 +125
-185 +160
-180 +160
-180 +160
 
Spread
-1.5 +170 +1.5 -200
-1.5 +142 +1.5 -168
-1.5 +150 +1.5 -170
-1.5 +150 +1.5 -170
 
Total
5.5 o +100 u -120
5.5 o +100 u -120
5.5 o +100 u -120
5.5 o -105 u -115
Apr 27 5:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-105 -115
-122 +102
-120 +110
-120 +100
 
Spread
+1.5 -250 -1.5 +190
-1.5 +205 +1.5 -245
-1.5 +200 +1.5 -240
-1.5 +200 +1.5 -250
 
Total
6.5 o +100 u -130
6 o -122 u +102
6 o -120 u +100
6 o -125 u +105
Apr 27 8:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-106 -106
+100 -120
+102 -112
-110 -110
 
Spread
+1.5 -260 -1.5 +220
+1.5 -260 -1.5 +215
+1.5 -255 -1.5 +215
+1.5 -250 -1.5 +200
 
Total
6 o +104 u -120
6 o -103 u -117
6 o +100 u -120
6 o +100 u -120
Apr 27 10:30 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-101 -109
-112 -108
+100 -110
-105 -115
 
Spread
+1.5 -250 -1.5 +200
-1.5 +250 +1.5 -300
+1.5 -260 -1.5 +220
+1.5 -250 -1.5 +200
 
Total
5.5 o -120 u +100
6 o +102 u -122
5.5 o -125 u +105
5.5 o -125 u +105
Apr 28 2:30 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+142 -160
+142 -168
+142 -162
+145 -165
 
Spread
+1.5 -175 -1.5 +155
+1.5 -175 -1.5 +150
+1.5 -175 -1.5 +155
+1.5 -175 -1.5 +155
 
Total
6.5 o -120 u +104
6.5 o -120 u +100
6.5 o -120 u +100
6.5 o -120 u +100
Apr 28 5:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+102 -115
+102 -122
+111 -122
+105 -125
 
Spread
+1.5 -245 -1.5 +205
+1.5 -250 -1.5 +210
+1.5 -245 -1.5 +205
+1.5 -240 -1.5 +190
 
Total
5.5 o -115 u -101
5.5 o -117 u -103
5.5 o -115 u -105
5.5 o -115 u -105
Apr 28 8:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-177 +158
-183 +158
-190 +165
-200 +170
 
Spread
-1.5 +155 +1.5 -175
-1.5 +145 +1.5 -170
-1.5 +140 +1.5 -160
-1.5 +140 +1.5 -160
 
Total
5.5 o -108 u -108
5.5 o -103 u -117
5.5 o -105 u -115
5.5 o -105 u -115
Apr 28 10:30 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-143 +129
-142 +122
-145 +130
   
 
Spread
-1.5 +175 +1.5 -201
-1.5 +170 +1.5 -200
-1.5 +170 +1.5 -200
       
 
Total
6.5 o +104 u -118
6.5 o -108 u -112
6.5 o -105 u -115