nba Officials
| official name | home score | away score | home record | Home Wins | Home Losses | ats home record | ATS Home Wins | ATS Home Losses | ATS Home Pushes | home fouls | away fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agon Abazi | 125.50 | 111.50 | 2-0 | 2 | 0 | 1-1 | 1 | 1 | 0 | 19.00 | 22.00 |
| Andy Nagy | 118.30 | 117.80 | 6-4 | 6 | 4 | 6-4 | 6 | 4 | 0 | 19.50 | 21.60 |
| Bill Kennedy | 114.50 | 118.00 | 2-2 | 2 | 2 | 1-3 | 1 | 3 | 0 | 21.00 | 22.75 |
| Biniam Maru | 110.00 | 115.57 | 2-5 | 2 | 5 | 3-4 | 3 | 4 | 0 | 23.00 | 22.86 |
| Brandon Adair | 121.67 | 114.67 | 5-1 | 5 | 1 | 5-1 | 5 | 1 | 0 | 20.83 | 21.67 |
| Brandon Schwab | 123.89 | 118.33 | 6-3 | 6 | 3 | 6-3 | 6 | 3 | 0 | 22.22 | 23.44 |
| Brent Barnaky | 117.64 | 109.91 | 7-4 | 7 | 4 | 7-4 | 7 | 4 | 0 | 21.36 | 19.36 |
| Brent Haskill | 102.67 | 113.67 | 0-3 | 0 | 3 | 0-3 | 0 | 3 | 0 | 21.00 | 20.00 |
| Brett Nansel | 123.57 | 111.14 | 5-2 | 5 | 2 | 6-1 | 6 | 1 | 0 | 20.29 | 19.71 |
| Brian Forte | 116.14 | 119.14 | 3-4 | 3 | 4 | 3-4 | 3 | 4 | 0 | 21.43 | 20.71 |
| Chelisa Painter | 98.50 | 118.50 | 0-2 | 0 | 2 | 0-2 | 0 | 2 | 0 | 23.00 | 16.50 |
| Cheryl Flores | 118.12 | 117.25 | 4-4 | 4 | 4 | 5-3 | 5 | 3 | 0 | 22.50 | 23.25 |
| CJ Washington | 122.43 | 117.43 | 5-2 | 5 | 2 | 4-3 | 4 | 3 | 0 | 23.14 | 22.71 |
| Courtney Kirkland | 115.20 | 119.10 | 4-6 | 4 | 6 | 5-5 | 5 | 5 | 0 | 20.70 | 22.60 |
| Curtis Blair | 122.57 | 114.00 | 5-2 | 5 | 2 | 6-1 | 6 | 1 | 0 | 22.57 | 19.86 |
| Danielle Scott | 120.14 | 122.57 | 4-3 | 4 | 3 | 3-4 | 3 | 4 | 0 | 22.00 | 22.29 |
| Dannica Baroody | 124.40 | 117.00 | 3-2 | 3 | 2 | 2-3 | 2 | 3 | 0 | 22.00 | 24.60 |
| David Guthrie | 138.00 | 133.00 | 1-0 | 1 | 0 | 1-0 | 1 | 0 | 0 | 22.00 | 32.00 |
| Dedric Taylor | 123.00 | 110.33 | 7-2 | 7 | 2 | 6-3 | 6 | 3 | 0 | 20.89 | 23.78 |
| Derrick Collins | 115.17 | 122.00 | 2-4 | 2 | 4 | 3-3 | 3 | 3 | 0 | 20.33 | 23.17 |
| Ed Malloy | 114.25 | 114.00 | 2-2 | 2 | 2 | 2-2 | 2 | 2 | 0 | 23.50 | 21.50 |
| Eric Dalen | 112.33 | 113.08 | 6-6 | 6 | 6 | 7-5 | 7 | 5 | 0 | 20.75 | 22.42 |
| Evan Scott | 116.29 | 115.29 | 3-4 | 3 | 4 | 5-2 | 5 | 2 | 0 | 21.57 | 21.29 |
| Gediminas Petraitis | 120.73 | 112.36 | 8-3 | 8 | 3 | 9-2 | 9 | 2 | 0 | 20.18 | 21.27 |
| Gina Catanzariti | 125.50 | 98.00 | 2-0 | 2 | 0 | 2-0 | 2 | 0 | 0 | 22.00 | 18.00 |
| Intae Hwang | 114.00 | 123.00 | 0-1 | 0 | 1 | 0-1 | 0 | 1 | 0 | 23.00 | 20.00 |
| J.D Ralls | 115.86 | 113.14 | 4-3 | 4 | 3 | 4-3 | 4 | 3 | 0 | 18.57 | 21.71 |
| Jacyn Goble | 125.18 | 117.36 | 9-2 | 9 | 2 | 5-6 | 5 | 6 | 0 | 21.73 | 22.45 |
| James Capers | 118.22 | 113.00 | 7-2 | 7 | 2 | 4-5 | 4 | 5 | 0 | 19.78 | 22.11 |
| James Williams | 119.90 | 116.80 | 8-2 | 8 | 2 | 7-3 | 7 | 3 | 0 | 22.20 | 19.80 |
| Jason Goldenberg | 123.20 | 117.90 | 7-3 | 7 | 3 | 5-5 | 5 | 5 | 0 | 23.50 | 24.10 |
| JB DeRosa | 114.50 | 118.25 | 4-8 | 4 | 8 | 4-8 | 4 | 8 | 0 | 22.50 | 21.25 |
| Jenna Reneau | 116.67 | 117.17 | 2-4 | 2 | 4 | 3-3 | 3 | 3 | 0 | 22.83 | 21.17 |
| Jenna Schroeder | 126.67 | 119.83 | 5-1 | 5 | 1 | 4-2 | 4 | 2 | 0 | 22.50 | 22.17 |
| John Butler | 116.18 | 111.82 | 7-4 | 7 | 4 | 6-4-1 | 6 | 4 | 1 | 21.27 | 22.18 |
| John Conley | 121.71 | 116.29 | 5-2 | 5 | 2 | 2-5 | 2 | 5 | 0 | 24.14 | 22.14 |
| John Goble | 120.33 | 113.33 | 6-3 | 6 | 3 | 6-3 | 6 | 3 | 0 | 20.78 | 21.44 |
| Jonathan Sterling | 121.71 | 118.29 | 5-2 | 5 | 2 | 3-4 | 3 | 4 | 0 | 21.86 | 19.43 |
| Josh Tiven | 116.18 | 115.45 | 6-5 | 6 | 5 | 8-3 | 8 | 3 | 0 | 21.64 | 22.36 |
| JT Orr | 113.50 | 107.00 | 3-3 | 3 | 3 | 4-2 | 4 | 2 | 0 | 19.00 | 20.50 |
| Justin Van Duyne | 116.80 | 117.90 | 5-5 | 5 | 5 | 5-5 | 5 | 5 | 0 | 20.20 | 21.10 |
| Karl Lane | 114.33 | 108.33 | 1-2 | 1 | 2 | 1-2 | 1 | 2 | 0 | 20.33 | 21.00 |
| Kevin Cutler | 114.09 | 113.73 | 5-6 | 5 | 6 | 7-4 | 7 | 4 | 0 | 19.73 | 22.09 |
| Kevin Scott | 123.36 | 118.45 | 6-5 | 6 | 5 | 6-5 | 6 | 5 | 0 | 22.91 | 20.00 |
| Klajdi Mulla | 121.00 | 139.00 | 0-1 | 0 | 1 | 0-1 | 0 | 1 | 0 | 26.00 | 16.00 |
| Leon Wood | 119.14 | 118.00 | 2-5 | 2 | 5 | 4-3 | 4 | 3 | 0 | 22.14 | 20.00 |
| Marat Kogut | 114.50 | 117.30 | 4-6 | 4 | 6 | 4-6 | 4 | 6 | 0 | 22.20 | 21.40 |
| Marc Davis | 115.33 | 120.75 | 4-8 | 4 | 8 | 6-6 | 6 | 6 | 0 | 20.33 | 21.75 |
| Mark Lindsay | 115.64 | 114.18 | 7-4 | 7 | 4 | 4-6-1 | 4 | 6 | 1 | 21.64 | 23.18 |
| Matt Kallio | 120.14 | 111.86 | 5-2 | 5 | 2 | 5-2 | 5 | 2 | 0 | 19.43 | 23.43 |
| Matt Myers | 120.71 | 117.29 | 4-3 | 4 | 3 | 4-2-1 | 4 | 2 | 1 | 20.29 | 22.71 |
| Michael Smith | 126.43 | 120.86 | 5-2 | 5 | 2 | 4-3 | 4 | 3 | 0 | 22.86 | 23.71 |
| Mitchell Ervin | 120.00 | 119.36 | 5-6 | 5 | 6 | 5-6 | 5 | 6 | 0 | 22.00 | 23.09 |
| Mousa Dagher | 112.88 | 123.88 | 2-6 | 2 | 6 | 1-7 | 1 | 7 | 0 | 23.00 | 22.12 |
| Natalie Sago | 114.90 | 117.10 | 3-7 | 3 | 7 | 5-5 | 5 | 5 | 0 | 21.10 | 22.30 |
| Nate Cearley | 114.50 | 120.25 | 2-2 | 2 | 2 | 2-2 | 2 | 2 | 0 | 23.50 | 23.50 |
| Nate Green | 119.00 | 119.00 | 6-5 | 6 | 5 | 6-5 | 6 | 5 | 0 | 21.64 | 23.45 |
| Nick Buchert | 121.00 | 122.36 | 6-5 | 6 | 5 | 4-7 | 4 | 7 | 0 | 24.45 | 25.00 |
| Pat Fraher | 119.30 | 115.60 | 7-3 | 7 | 3 | 7-3 | 7 | 3 | 0 | 22.00 | 25.10 |
| Pat O'Connell | 123.00 | 109.33 | 5-1 | 5 | 1 | 4-2 | 4 | 2 | 0 | 20.33 | 24.33 |
| Phenizee Ransom | 120.00 | 117.30 | 5-5 | 5 | 5 | 5-5 | 5 | 5 | 0 | 21.10 | 22.60 |
| Ray Acosta | 118.92 | 114.42 | 9-3 | 9 | 3 | 7-5 | 7 | 5 | 0 | 24.08 | 22.17 |
| Robert Hussey | 117.86 | 114.14 | 5-2 | 5 | 2 | 5-2 | 5 | 2 | 0 | 23.57 | 17.86 |
| Rodney Mott | 116.00 | 119.50 | 0-2 | 0 | 2 | 0-2 | 0 | 2 | 0 | 24.50 | 23.50 |
| Scott Foster | 117.50 | 119.10 | 4-6 | 4 | 6 | 3-7 | 3 | 7 | 0 | 24.20 | 22.50 |
| Scott Twardoski | 120.70 | 113.70 | 6-4 | 6 | 4 | 6-4 | 6 | 4 | 0 | 23.00 | 23.80 |
| Sean Corbin | 121.91 | 116.36 | 9-2 | 9 | 2 | 8-3 | 8 | 3 | 0 | 20.91 | 21.91 |
| Sean Wright | 124.50 | 120.80 | 6-4 | 6 | 4 | 6-4 | 6 | 4 | 0 | 22.50 | 24.80 |
| Sharae Mitchell | 122.33 | 110.67 | 5-1 | 5 | 1 | 5-1 | 5 | 1 | 0 | 20.67 | 21.83 |
| Simone Jelks | 113.43 | 117.57 | 3-4 | 3 | 4 | 3-4 | 3 | 4 | 0 | 23.43 | 20.86 |
| Suyash Mehta | 113.38 | 114.38 | 3-5 | 3 | 5 | 5-3 | 5 | 3 | 0 | 20.38 | 23.50 |
| Tony Brothers | 117.90 | 109.90 | 7-3 | 7 | 3 | 7-3 | 7 | 3 | 0 | 22.40 | 21.80 |
| Tre Maddox | 123.80 | 115.80 | 8-2 | 8 | 2 | 7-3 | 7 | 3 | 0 | 19.90 | 23.80 |
| Tyler Ford | 115.83 | 115.00 | 6-6 | 6 | 6 | 6-6 | 6 | 6 | 0 | 21.50 | 22.08 |
| Tyler Ricks | 110.57 | 107.86 | 5-2 | 5 | 2 | 3-4 | 3 | 4 | 0 | 20.57 | 20.00 |
| Zach Zarba | 113.40 | 114.50 | 5-5 | 5 | 5 | 4-6 | 4 | 6 | 0 | 24.50 | 20.40 |
