nba Offiical Report
Evan Scott
| Games: | 7 |
| Home SU: | 3-4 |
| Home ATS: | 5-2 |
| OU: | 4-3 |
| Avg Home Margin: | 1.00 |
| Home Fouls/game: | 21.57 |
| Road Fouls/game: | 21.29 |
| Average Total: | 231.57 |
| Home Favorite Record: | 2-0 |
| Home Small Favorite (3 Or Less): | 0-0 |
| Home Medium Favorite (3½ - 8): | 2-0 |
| Home Strong Favorite (9 - 12½): | 0-0 |
| Home Big Favorite (13+): | 0-0 |
| Home Underdog Record: | 3-2 |
| Home Small Underdog (3 OR LESS): | 0-0 |
| Home Medium Underdog (3½ - 8): | 3-1 |
| Home Strong Underdog (9 - 12½): | 0-1 |
| Home Big Underdog (13+): | 0-0 |
| OU Record: | 4-3 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 0-0 |
| Big OU (210½+): | 4-3 |
