ncaaf Hot and Not
| name | ats wins | score | score against | over | total yards | passing yards | rush yards |
|---|---|---|---|---|---|---|---|
| Arkansas State | 5 | 24.8 | 21 | 0 | 400 | 251.4 | 148.6 |
| Pittsburgh | 5 | 40 | 21 | 3 | 446.8 | 304.4 | 142.4 |
| Central Michigan | 4 | 26.4 | 16.8 | 3 | 367.4 | 151.4 | 216 |
| Coastal Carolina | 4 | 31.8 | 29.2 | 4 | 364.4 | 136 | 228.4 |
| Connecticut | 4 | 39.6 | 24.6 | 4 | 454.4 | 332.2 | 122.2 |
| Eastern Michigan | 4 | 24.8 | 26.8 | 2 | 363.2 | 218.6 | 144.6 |
| Florida Atlantic | 4 | 33 | 33 | 2 | 413.4 | 323.2 | 90.2 |
| Georgia | 4 | 32.6 | 20 | 3 | 431.8 | 247.6 | 184.2 |
| Hawaii | 4 | 39 | 26.2 | 3 | 479.6 | 365.6 | 114 |
| Houston | 4 | 31.8 | 26.6 | 4 | 419.6 | 245 | 174.6 |
| Iowa | 4 | 26.8 | 13 | 2 | 285.8 | 129.6 | 156.2 |
| Kansas State | 4 | 34.2 | 28.6 | 5 | 394.8 | 227 | 167.8 |
| Kennesaw State | 4 | 32.2 | 18 | 2 | 392.6 | 224.8 | 167.8 |
| Miami-OH | 4 | 27 | 18.4 | 3 | 376.4 | 197.2 | 179.2 |
| Michigan State | 4 | 18.6 | 33.6 | 3 | 326.4 | 223.2 | 103.2 |
| North Texas | 4 | 42.4 | 27.8 | 3 | 522.8 | 343.2 | 179.6 |
| Ohio State | 4 | 36.4 | 8.6 | 2 | 438 | 303.8 | 134.2 |
| San Diego State | 4 | 28.4 | 15.8 | 2 | 388 | 182.8 | 205.2 |
| Southern Methodist | 4 | 30.4 | 16 | 2 | 401.2 | 285 | 116.2 |
| Texas A&M | 4 | 39.4 | 22 | 4 | 456.6 | 223.4 | 233.2 |
| Texas Tech | 4 | 35.6 | 14 | 2 | 391 | 210 | 181 |
| Troy | 4 | 32.2 | 25 | 4 | 344.8 | 237.4 | 107.4 |
| Utah | 4 | 41.8 | 13.8 | 4 | 496.2 | 209.6 | 286.6 |
| Vanderbilt | 4 | 27.6 | 27.2 | 3 | 392.8 | 245.8 | 147 |
| Wake Forest | 4 | 21 | 20 | 2 | 313.2 | 193.6 | 119.6 |
| Washington State | 4 | 19.2 | 13.2 | 0 | 322 | 179 | 143 |
| West Virginia | 4 | 25.6 | 32.6 | 3 | 323 | 174.8 | 148.2 |
| Western Kentucky | 4 | 24.6 | 22.8 | 1 | 384.8 | 260 | 124.8 |
| Air Force | 3 | 29.2 | 28.4 | 2 | 412.6 | 131.8 | 280.8 |
| Akron | 3 | 26.2 | 22 | 3 | 380.2 | 243.4 | 136.8 |
| Alabama | 3 | 28.6 | 17.8 | 1 | 370.6 | 266.8 | 103.8 |
| Appalachian State | 3 | 29.8 | 27.4 | 2 | 399.6 | 291.2 | 108.4 |
| Arizona State | 3 | 20.6 | 26.2 | 1 | 408.8 | 247.8 | 161 |
| Army | 3 | 21.2 | 14.8 | 0 | 310.4 | 70.2 | 240.2 |
| Ball State | 3 | 17.2 | 23.6 | 1 | 266.4 | 144 | 122.4 |
| Boise State | 3 | 27 | 23.4 | 2 | 354.2 | 198.2 | 156 |
| Brigham Young | 3 | 28.6 | 25.6 | 3 | 395.8 | 236.8 | 159 |
| Cincinnati | 3 | 32.4 | 24.6 | 3 | 402 | 201.4 | 200.6 |
| Clemson | 3 | 34.4 | 22.2 | 3 | 444.6 | 320 | 124.6 |
| Duke | 3 | 36.2 | 26.6 | 3 | 443.2 | 297.8 | 145.4 |
| Georgia Tech | 3 | 33.8 | 26.2 | 3 | 474 | 275.6 | 198.4 |
| Illinois | 3 | 30.6 | 29.6 | 3 | 417.2 | 280.6 | 136.6 |
| Indiana | 3 | 41.2 | 14.6 | 4 | 435.8 | 239.8 | 196 |
| Kent State | 3 | 17.8 | 26.6 | 1 | 256.8 | 168 | 88.8 |
| Kentucky | 3 | 21.8 | 23.4 | 3 | 356.4 | 228.4 | 128 |
| Liberty | 3 | 26.4 | 21.4 | 2 | 373 | 194.8 | 178.2 |
| Louisiana-Lafayette | 3 | 24 | 28.4 | 3 | 357.6 | 197.8 | 159.8 |
| Marshall | 3 | 37.8 | 38.8 | 5 | 452 | 215.8 | 236.2 |
| Maryland | 3 | 19.6 | 33.6 | 2 | 337.2 | 206.4 | 130.8 |
| Memphis | 3 | 34.6 | 24.2 | 3 | 411.8 | 284.6 | 127.2 |
| Middle Tennessee | 3 | 23 | 31.4 | 2 | 372 | 279.8 | 92.2 |
| Mississippi State | 3 | 25.4 | 35 | 3 | 368.4 | 260.6 | 107.8 |
| Missouri State | 3 | 23.4 | 20.4 | 0 | 374.4 | 242 | 132.4 |
| New Mexico State | 3 | 23.6 | 24.6 | 1 | 303.8 | 211 | 92.8 |
| North Carolina | 3 | 18.2 | 20.2 | 1 | 317.6 | 201.4 | 116.2 |
| Northwestern | 3 | 24.2 | 18.8 | 3 | 354.4 | 174.6 | 179.8 |
| Ohio | 3 | 29.8 | 20.4 | 2 | 431.6 | 223.4 | 208.2 |
| Purdue | 3 | 14 | 25.6 | 0 | 313.6 | 156.2 | 157.4 |
| South Florida | 3 | 50.2 | 26.4 | 4 | 553.6 | 252.6 | 301 |
| Southern California | 3 | 29.2 | 23 | 2 | 438.8 | 280.2 | 158.6 |
| Southern Miss | 3 | 35.6 | 22.4 | 3 | 428.2 | 246 | 182.2 |
| Temple | 3 | 29 | 28.4 | 4 | 370 | 226.4 | 143.6 |
| Toledo | 3 | 32.4 | 14.4 | 3 | 453.6 | 295.6 | 158 |
| Utah State | 3 | 31.2 | 34.2 | 3 | 423.4 | 283 | 140.4 |
| Western Michigan | 3 | 30.2 | 12.8 | 3 | 371.2 | 176.6 | 194.6 |
| Wisconsin | 3 | 6 | 25.2 | 0 | 201.2 | 88.4 | 112.8 |
| Wyoming | 3 | 21.6 | 21.4 | 1 | 347 | 205 | 142 |
| Arizona | 2 | 34.4 | 22.8 | 3 | 396.4 | 258.4 | 138 |
| Arkansas | 2 | 29 | 41.2 | 4 | 430.4 | 236.8 | 193.6 |
| Boston College | 2 | 16 | 37.4 | 3 | 329.4 | 227.4 | 102 |
| California-Los Angeles | 2 | 25.4 | 30.2 | 3 | 363.2 | 174.2 | 189 |
| Central Florida | 2 | 21.2 | 24 | 2 | 374.6 | 201.6 | 173 |
| Charlotte | 2 | 17.8 | 45.8 | 4 | 307.4 | 199.2 | 108.2 |
| East Carolina | 2 | 36.2 | 19 | 3 | 472 | 242.2 | 229.8 |
| Florida | 2 | 19.2 | 27.6 | 3 | 351.2 | 226.4 | 124.8 |
| Florida International | 2 | 27.6 | 32 | 3 | 401.4 | 232.4 | 169 |
| Georgia Southern | 2 | 27 | 30.8 | 2 | 367.4 | 250 | 117.4 |
| Jacksonville State | 2 | 29.2 | 28.4 | 4 | 418.2 | 157.2 | 261 |
| James Madison | 2 | 37.6 | 18.2 | 3 | 461.2 | 242.2 | 219 |
| Kansas | 2 | 23.8 | 29.8 | 3 | 326.6 | 185.2 | 141.4 |
| Louisiana Tech | 2 | 28.6 | 22.6 | 2 | 393 | 213.8 | 179.2 |
| Louisville | 2 | 28.6 | 24 | 2 | 395.2 | 220.6 | 174.6 |
| Miami-FL | 2 | 29.8 | 17.8 | 2 | 378.8 | 250.4 | 128.4 |
| Mississippi | 2 | 34.4 | 20.8 | 2 | 448.2 | 288.4 | 159.8 |
| Nebraska | 2 | 22.6 | 23.6 | 3 | 321.8 | 176.2 | 145.6 |
| Nevada | 2 | 13.2 | 32.6 | 2 | 249.2 | 153 | 96.2 |
| Nevada-Las Vegas | 2 | 38 | 34.2 | 3 | 473.6 | 265.4 | 208.2 |
| New Mexico | 2 | 30 | 29.4 | 3 | 387.6 | 249.6 | 138 |
| North Carolina State | 2 | 33.2 | 31.6 | 3 | 433.4 | 283.4 | 150 |
| Notre Dame | 2 | 34.4 | 11.6 | 1 | 455.2 | 243.8 | 211.4 |
| Oklahoma | 2 | 27 | 18.2 | 2 | 328.4 | 182 | 146.4 |
| Old Dominion | 2 | 30.6 | 29 | 3 | 438.6 | 265.6 | 173 |
| Oregon | 2 | 29 | 17.4 | 2 | 429.8 | 202.6 | 227.2 |
| Oregon State | 2 | 21.8 | 21.4 | 2 | 392.8 | 206.2 | 186.6 |
| Penn State | 2 | 24 | 30.8 | 4 | 286.6 | 158.8 | 127.8 |
| Rice | 2 | 21.8 | 35.4 | 3 | 310.8 | 109.6 | 201.2 |
| Rutgers | 2 | 20.8 | 34.6 | 1 | 407 | 261.2 | 145.8 |
| Sam Houston State | 2 | 17.8 | 34.6 | 3 | 331.2 | 182 | 149.2 |
| San Jose State | 2 | 29.8 | 31.4 | 3 | 493.8 | 362.6 | 131.2 |
| South Carolina | 2 | 17.6 | 23.6 | 2 | 289 | 171.8 | 117.2 |
| Stanford | 2 | 14.4 | 28.8 | 2 | 287.2 | 229.6 | 57.6 |
| Syracuse | 2 | 13.4 | 33.4 | 2 | 282.8 | 160.4 | 122.4 |
| Texas Christian | 2 | 29 | 27 | 2 | 403.8 | 289.6 | 114.2 |
| Texas-San Antonio | 2 | 34 | 35.2 | 4 | 394.8 | 259 | 135.8 |
| Tulane | 2 | 29 | 26 | 2 | 437.6 | 301.2 | 136.4 |
| Tulsa | 2 | 21.2 | 39 | 2 | 369.6 | 240.4 | 129.2 |
| Virginia | 2 | 21.8 | 20 | 0 | 316 | 190.8 | 125.2 |
| Virginia Tech | 2 | 24.8 | 29.6 | 2 | 350.4 | 132.8 | 217.6 |
| Washington | 2 | 24.2 | 20.2 | 1 | 383.6 | 262.4 | 121.2 |
| Alabama A&M | 1 | 7 | 52 | 0 | 235 | 166 | 69 |
| Alabama State | 1 | 42 | 52 | 1 | 514 | 312 | 202 |
| Alabama-Birmingham | 1 | 22.6 | 34 | 1 | 369.6 | 240.4 | 129.2 |
| Auburn | 1 | 20.2 | 24.4 | 2 | 363.6 | 194 | 169.6 |
| Baylor | 1 | 33.2 | 29.4 | 3 | 435.4 | 292 | 143.4 |
| Bethune-Cookman | 1 | 6 | 43.5 | 0 | 268.5 | 170 | 98.5 |
| Bowling Green | 1 | 15.8 | 25.8 | 1 | 278 | 143.8 | 134.2 |
| Buffalo | 1 | 24 | 19.6 | 2 | 366 | 240.4 | 125.6 |
| California | 1 | 25.2 | 32.4 | 3 | 319 | 270 | 49 |
| Colorado | 1 | 18.2 | 37.2 | 2 | 305.4 | 208.6 | 96.8 |
| Colorado State | 1 | 20.4 | 33.4 | 2 | 309.4 | 185.2 | 124.2 |
| Delaware | 1 | 27 | 35.2 | 3 | 414 | 333 | 81 |
| Florida State | 1 | 23.6 | 22.6 | 1 | 408.8 | 269.8 | 139 |
| Fresno State | 1 | 18.8 | 23.4 | 1 | 311.2 | 197.4 | 113.8 |
| Georgia State | 1 | 21.8 | 34.8 | 4 | 387.4 | 265.8 | 121.6 |
| Iowa State | 1 | 22.6 | 28.8 | 2 | 401.8 | 225.4 | 176.4 |
| Louisiana State | 1 | 19.4 | 26.8 | 2 | 301.8 | 213.4 | 88.4 |
| Massachusetts | 1 | 10.6 | 34.6 | 3 | 259.6 | 163.4 | 96.2 |
| Michigan | 1 | 22.6 | 16.8 | 1 | 387.6 | 187.6 | 200 |
| Minnesota | 1 | 16 | 25.8 | 2 | 239.4 | 157 | 82.4 |
| Missouri | 1 | 23.2 | 21 | 1 | 370.8 | 191 | 179.8 |
| Northern Illinois | 1 | 13.8 | 27.6 | 3 | 279.2 | 113.4 | 165.8 |
| Oklahoma State | 1 | 13.6 | 41.8 | 3 | 251.6 | 145.8 | 105.8 |
| Prairie View | 1 | 17 | 38 | 1 | 251 | 151 | 100 |
| South Alabama | 1 | 24 | 28.8 | 3 | 378.8 | 179.4 | 199.4 |
| Tennessee | 1 | 35.6 | 33.8 | 3 | 464.2 | 322.6 | 141.6 |
| Texas | 1 | 27.8 | 23.4 | 3 | 335.6 | 254.2 | 81.4 |
| Texas El Paso | 1 | 20.2 | 25.8 | 3 | 303.2 | 179.6 | 123.6 |
| Texas Southern | 1 | 3 | 35 | 0 | 192 | 140 | 52 |
| Albany State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn State | 0 | 0 | 63 | 1 | 155 | 87 | 68 |
| Arkansas-Pine Bluff | 0 | 7 | 67 | 1 | 175 | 123 | 52 |
| Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 0 | 14 | 56 | 1 | 296 | 227 | 69 |
| Fort Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 70 | 1 | 166 | 72 | 94 |
| Jackson State | 0 | 20 | 38 | 1 | 322 | 131 | 191 |
| Louisiana-Monroe | 0 | 11.2 | 36.4 | 3 | 303.8 | 170.8 | 133 |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 0 | 27 | 34.8 | 4 | 404.6 | 137.6 | 267 |
| Southern University | 0 | 7 | 56 | 1 | 142 | 131 | 11 |
| Texas State | 0 | 33.4 | 42.6 | 4 | 506.2 | 302.4 | 203.8 |
| Tuskegee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
