NCAAF Team Report
| Hilltoppers Down LA Tech 28-27 - Match Report | 
| Panthers Down WKU 25-6 - Match Report | 
| Hilltoppers Down Delaware 27-24 - Match Report | 
| New Mexico State Aggies vs. WKU Hilltoppers | 
| Western Kentucky is 4-1 ATS in its last 5 games | 
| Western Kentucky is 4-1 SU in its last 5 games | 
| The total has gone UNDER in 4 of Western Kentucky's last 5 games | 
| Western Kentucky is 4-1 ATS in its last 5 games at home | 
| Western Kentucky is 9-2 SU in its last 11 games at home | 
| The total has gone UNDER in 8 of Western Kentucky's last 11 games at home | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Oct 21, 2025 | Won 28-27 @ Louisiana Tech | O | 49.5 | 5.5 | W | 
| Oct 14, 2025 | Lost 25-6 vs Florida Intern@ional | U | 55.5 | -10 | L | 
| Oct 3, 2025 | Won 27-24 @ Delaware | U | 62.5 | 2.5 | W | 
| Sep 27, 2025 | Won 27-22 @ Missouri St@e | U | 59.5 | -3.5 | W | 
| Sep 20, 2025 | Won 31-16 vs Nevada | U | 54.5 | -7.5 | W | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 407.25 | 57 | 
| Offensive Rush Yards | 121.13 | 109 | 
| Offensive Passing Yards | 286.13 | 19 | 
| Average Score For | 29.50 | 62 | 
| Defensive Total Yards | 408.88 | 107 | 
| Defensive Rush Yards | 191.63 | 120 | 
| Defensive Passing Yards | 217.25 | 65 | 
| Average Score Against | 23.63 | 61 | 
