NCAAF Team Report
| Troy is 5-1 ATS in its last 6 games |
| Troy is 4-1 SU in its last 5 games |
| The total has gone OVER in 6 of Troy's last 9 games |
| Troy is 4-1 SU in its last 5 games at home |
| The total has gone OVER in 4 of Troy's last 5 games at home |
| Troy is 1-4 ATS in its last 5 games when playing Louisiana-Lafayette |
| The total has gone OVER in 6 of Troy's last 9 games when playing Louisiana-Lafayette |
| Troy is 1-5 ATS in its last 6 games when playing at home against Louisiana-Lafayette |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 18, 2025 | Won 37-14 @ Louisiana-Monroe | O | 46.5 | -4.5 | W |
| Oct 11, 2025 | Won 48-41 @ Texas St@e | O | 53.5 | 7.5 | W |
| Oct 4, 2025 | Won 31-24 vs South Alabama | O | 47 | 2.5 | W |
| Sep 20, 2025 | Won 21-17 @ Buffalo | U | 44.5 | 5.5 | W |
| Sep 13, 2025 | Lost 28-7 vs Memphis | U | 51.5 | 4.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 340.86 | 106 |
| Offensive Rush Yards | 129.14 | 99 |
| Offensive Passing Yards | 211.71 | 91 |
| Average Score For | 28.29 | 75 |
| Defensive Total Yards | 363.14 | 67 |
| Defensive Rush Yards | 173.71 | 106 |
| Defensive Passing Yards | 189.43 | 31 |
| Average Score Against | 24.43 | 73 |
