NCAAF Team Report
| Wyoming is 10-5 ATS in its last 15 games |
| Wyoming is 2-5 SU in its last 7 games |
| The total has gone UNDER in 10 of Wyoming's last 12 games |
| Wyoming is 4-12 SU in its last 16 games on the road |
| The total has gone UNDER in 5 of Wyoming's last 6 games on the road |
| Wyoming is 1-4 ATS in its last 5 games when playing Fresno State |
| Wyoming is 1-4 SU in its last 5 games when playing Fresno State |
| The total has gone UNDER in 4 of Wyoming's last 5 games when playing Fresno State |
| Wyoming is 2-4 ATS in its last 6 games when playing on the road against Fresno State |
| Wyoming is 2-4 SU in its last 6 games when playing on the road against Fresno State |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 24-7 @ San Diego St@e | U | 42.5 | 10.5 | L |
| Oct 25, 2025 | Won 28-0 vs Colorado St@e | U | 46.5 | -5.5 | W |
| Oct 18, 2025 | Lost 24-21 @ Air Force | U | 57.5 | 3.5 | W |
| Oct 11, 2025 | Won 35-28 vs San Jose St@e | O | 50 | 1.5 | W |
| Oct 4, 2025 | Lost 31-17 vs Nevada-Las Vegas | U | 51 | 4.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 346.22 | 101 |
| Offensive Rush Yards | 150.11 | 78 |
| Offensive Passing Yards | 196.11 | 100 |
| Average Score For | 19.44 | 124 |
| Defensive Total Yards | 348.00 | 52 |
| Defensive Rush Yards | 163.11 | 97 |
| Defensive Passing Yards | 184.89 | 25 |
| Average Score Against | 20.22 | 29 |
