NCAAF Team Report
| Memphis Tigers vs Rice Owls Recap - Tigers Win 38-14 | 
| USF Bulls vs Memphis Tigers Wrap - Memphis Wins 34-31 | 
| Memphis Falls 31-24 to Blazers - Recap | 
| Tulane Green Wave vs. Memphis Tigers | 
| Memphis is 8-1 ATS in its last 9 games | 
| Memphis is 12-1 SU in its last 13 games | 
| The total has gone OVER in 4 of Memphis's last 6 games | 
| Memphis is 5-0 ATS in its last 5 games at home | 
| Memphis is 5-0 SU in its last 5 games at home | 
| Memphis is 1-4 ATS in its last 5 games when playing Tulane | 
| Memphis is 14-4 SU in its last 18 games when playing Tulane | 
| The total has gone OVER in 4 of Memphis's last 6 games when playing Tulane | 
| Memphis is 8-3 ATS in its last 11 games when playing at home against Tulane | 
| Memphis is 8-1 SU in its last 9 games when playing at home against Tulane | 
| The total has gone OVER in 4 of Memphis's last 6 games when playing at home against Tulane | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Oct 31, 2025 | Won 38-14 @ Rice | O | 48.5 | -14 | W | 
| Oct 25, 2025 | Won 34-31 vs South Florida | O | 59.5 | 3.5 | W | 
| Oct 18, 2025 | Lost 31-24 @ Alabama-Birmingham | U | 59.5 | -23.5 | L | 
| Oct 4, 2025 | Won 45-7 vs Tulsa | U | 54.5 | -21 | W | 
| Sep 27, 2025 | Won 55-26 @ Florida Atlantic | O | 62.5 | -14 | W | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 429.22 | 36 | 
| Offensive Rush Yards | 200.56 | 22 | 
| Offensive Passing Yards | 228.67 | 71 | 
| Average Score For | 37.67 | 12 | 
| Defensive Total Yards | 346.89 | 49 | 
| Defensive Rush Yards | 128.22 | 42 | 
| Defensive Passing Yards | 218.67 | 68 | 
| Average Score Against | 19.22 | 24 | 
