NCAAF Team Report
| Washington State is 5-1 ATS in its last 6 games |
| The total has gone UNDER in 5 of Washington State's last 5 games |
| Washington State is 1-6 SU in its last 7 games on the road |
| The total has gone UNDER in 4 of Washington State's last 5 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 28-3 vs Louisiana Tech | U | 43.5 | -10 | W |
| Nov 1, 2025 | Lost 10-7 @ Oregon St@e | U | 47.5 | -3.5 | L |
| Oct 25, 2025 | Won 28-7 vs Toledo | U | 44.5 | 1.5 | W |
| Oct 18, 2025 | Lost 22-20 @ Virginia | U | 56.5 | 16.5 | W |
| Oct 11, 2025 | Lost 24-21 @ Mississippi | U | 58.5 | 33 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 309.90 | 119 |
| Offensive Rush Yards | 110.50 | 119 |
| Offensive Passing Yards | 199.40 | 96 |
| Average Score For | 20.70 | 117 |
| Defensive Total Yards | 306.50 | 19 |
| Defensive Rush Yards | 137.60 | 50 |
| Defensive Passing Yards | 168.90 | 15 |
| Average Score Against | 21.00 | 34 |
