NCAAF Team Report
| Georgia State is 1-8 ATS in its last 9 games |
| Georgia State is 0-5 SU in its last 5 games |
| The total has gone OVER in 4 of Georgia State's last 5 games |
| Georgia State is 1-6-2 ATS in its last 9 games on the road |
| Georgia State is 1-8 SU in its last 9 games on the road |
| The total has gone OVER in 5 of Georgia State's last 6 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 23, 2025 | Lost 38-31 vs South Alabama | O | 54.5 | 6.5 | L |
| Oct 18, 2025 | Lost 41-24 @ Georgia Southern | O | 59 | 6.5 | L |
| Oct 11, 2025 | Lost 41-20 vs Appalachian St@e | O | 55.5 | 2.5 | L |
| Oct 4, 2025 | Lost 14-7 vs James Madison | U | 52.5 | 20 | W |
| Sep 20, 2025 | Lost 70-21 @ Vanderbilt | O | 53.5 | 27.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 363.38 | 86 |
| Offensive Rush Yards | 114.50 | 117 |
| Offensive Passing Yards | 248.88 | 51 |
| Average Score For | 20.38 | 117 |
| Defensive Total Yards | 452.63 | 130 |
| Defensive Rush Yards | 205.00 | 131 |
| Defensive Passing Yards | 247.63 | 109 |
| Average Score Against | 40.75 | 135 |
