NCAAF Team Report
| Tulsa is 1-5 SU in its last 6 games |
| The total has gone UNDER in 5 of Tulsa's last 7 games |
| Tulsa is 2-7 ATS in its last 9 games on the road |
| Tulsa is 1-8 SU in its last 9 games on the road |
| The total has gone UNDER in 4 of Tulsa's last 5 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 31-14 vs Oregon St@e | U | 50.5 | -1 | W |
| Nov 8, 2025 | Lost 40-21 @ Florida Atlantic | U | 61.5 | 4.5 | L |
| Oct 25, 2025 | Lost 38-37 vs Temple | O | 52.5 | 4.5 | W |
| Oct 16, 2025 | Lost 41-27 @ East Carolina | O | 54.5 | 16.5 | W |
| Oct 4, 2025 | Lost 45-7 @ Memphis | U | 54.5 | 21 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 392.20 | 65 |
| Offensive Rush Yards | 168.40 | 55 |
| Offensive Passing Yards | 223.80 | 74 |
| Average Score For | 22.80 | 104 |
| Defensive Total Yards | 405.40 | 102 |
| Defensive Rush Yards | 171.30 | 103 |
| Defensive Passing Yards | 234.10 | 91 |
| Average Score Against | 29.10 | 98 |
