NCAAF Team Report
| North Carolina is 5-2 ATS in its last 7 games |
| North Carolina is 7-17-1 ATS in its last 25 games |
| North Carolina is 1-4 SU in its last 5 games |
| The total has gone UNDER in 6 of North Carolina's last 7 games |
| North Carolina is 2-11 ATS in its last 13 games at home |
| North Carolina is 1-5 SU in its last 6 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 31, 2025 | Won 27-10 @ Syracuse | U | 45.5 | 1.5 | W |
| Oct 25, 2025 | Lost 17-16 vs Virginia | U | 50.5 | 11.5 | W |
| Oct 17, 2025 | Lost 21-18 @ California | U | 46.5 | 7.5 | W |
| Oct 4, 2025 | Lost 38-10 vs Clemson | O | 47.5 | 14.5 | L |
| Sep 20, 2025 | Lost 34-9 @ Central Florida | U | 46.5 | 7 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 298.63 | 128 |
| Offensive Rush Yards | 123.13 | 110 |
| Offensive Passing Yards | 175.50 | 116 |
| Average Score For | 19.38 | 122 |
| Defensive Total Yards | 320.75 | 29 |
| Defensive Rush Yards | 110.25 | 23 |
| Defensive Passing Yards | 210.50 | 55 |
| Average Score Against | 22.13 | 50 |
