NCAAF Team Report
| Oregon is 23-2 SU in its last 25 games |
| Oregon is 4-2 ATS in its last 6 games at home |
| Oregon is 22-2 SU in its last 24 games at home |
| The total has gone OVER in 6 of Oregon's last 9 games at home |
| Oregon is 4-2 ATS in its last 6 games when playing Southern California |
| Oregon is 5-1 SU in its last 6 games when playing Southern California |
| The total has gone OVER in 6 of Oregon's last 9 games when playing Southern California |
| Oregon is 4-1 SU in its last 5 games when playing at home against Southern California |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 14, 2025 | Won 42-13 vs Minnesota | O | 45.5 | -26.5 | W |
| Nov 8, 2025 | Won 18-16 @ Iowa | U | 41.5 | -4.5 | L |
| Oct 25, 2025 | Won 21-7 vs Wisconsin | U | 44.5 | -31.5 | L |
| Oct 18, 2025 | Won 56-10 @ Rutgers | O | 61.5 | -17.5 | W |
| Oct 11, 2025 | Lost 30-20 vs Indiana | U | 51.5 | -7 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 475.40 | 11 |
| Offensive Rush Yards | 233.60 | 8 |
| Offensive Passing Yards | 241.80 | 56 |
| Average Score For | 39.00 | 7 |
| Defensive Total Yards | 235.40 | 3 |
| Defensive Rush Yards | 108.10 | 20 |
| Defensive Passing Yards | 127.30 | 1 |
| Average Score Against | 13.70 | 6 |
