NCAAF Team Report
| Recap - Panthers Defeat Stanford 35-20 |
| Wolfpack Fall 53-34 Against Pittsburgh - Game Recap |
| Syracuse Falls 30-13 to Panthers - Recap |
| Notre Dame Fighting Irish vs. Pittsburgh Panthers |
| Pittsburgh is 5-0 ATS in its last 5 games |
| Pittsburgh is 5-0 SU in its last 5 games |
| The total has gone OVER in 8 of Pittsburgh's last 11 games |
| Pittsburgh is 5-1 ATS in its last 6 games at home |
| Pittsburgh is 4-1 SU in its last 5 games at home |
| The total has gone OVER in 4 of Pittsburgh's last 5 games at home |
| Pittsburgh is 1-7 SU in its last 8 games when playing Notre Dame |
| The total has gone OVER in 4 of Pittsburgh's last 6 games when playing Notre Dame |
| Pittsburgh is 2-5 ATS in its last 7 games when playing at home against Notre Dame |
| Pittsburgh is 2-5 SU in its last 7 games when playing at home against Notre Dame |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 35-20 @ Stanford | O | 51.5 | -13.5 | W |
| Oct 25, 2025 | Won 53-34 vs North Carolina St@e | O | 53.5 | -5 | W |
| Oct 18, 2025 | Won 30-13 @ Syracuse | U | 54.5 | -9.5 | W |
| Oct 11, 2025 | Won 34-31 @ Florida St@e | O | 57.5 | 10.5 | W |
| Oct 4, 2025 | Won 48-7 vs Boston College | P | 55 | -7 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 427.33 | 37 |
| Offensive Rush Yards | 124.44 | 104 |
| Offensive Passing Yards | 302.89 | 11 |
| Average Score For | 39.67 | 6 |
| Defensive Total Yards | 318.33 | 25 |
| Defensive Rush Yards | 80.89 | 3 |
| Defensive Passing Yards | 237.44 | 96 |
| Average Score Against | 21.78 | 44 |
