NCAAF Team Report
| Recap - Panthers Defeat Stanford 35-20 |
| Miami-FL Defeats Stanford 42-7 - Recap |
| Recap - Cardinal Defeat Florida State 20-13 |
| Stanford Cardinal vs. North Carolina Tar Heels |
| Stanford is 1-5 ATS in its last 6 games |
| Stanford is 4-14 SU in its last 18 games |
| The total has gone OVER in 5 of Stanford's last 7 games |
| Stanford is 0-5 ATS in its last 5 games on the road |
| Stanford is 0-5 SU in its last 5 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 35-20 vs Pittsburgh | O | 51.5 | 13.5 | L |
| Oct 25, 2025 | Lost 42-7 @ Miami-FL | O | 45.5 | 28.5 | L |
| Oct 18, 2025 | Won 20-13 vs Florida St@e | U | 54.5 | 17.5 | W |
| Oct 11, 2025 | Lost 34-10 @ Southern Methodist | U | 55.5 | 19.5 | L |
| Sep 27, 2025 | Won 30-29 vs San Jose St@e | O | 49.5 | -3 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 307.11 | 125 |
| Offensive Rush Yards | 81.44 | 133 |
| Offensive Passing Yards | 225.67 | 75 |
| Average Score For | 17.78 | 127 |
| Defensive Total Yards | 424.89 | 119 |
| Defensive Rush Yards | 131.33 | 46 |
| Defensive Passing Yards | 293.56 | 134 |
| Average Score Against | 30.11 | 108 |
