NCAAF Team Report
| Appalachian State is 3-6 ATS in its last 9 games |
| Appalachian State is 1-4 SU in its last 5 games |
| Appalachian State is 3-6-1 ATS in its last 10 games at home |
| Appalachian State is 16-4 SU in its last 20 games at home |
| The total has gone UNDER in 5 of Appalachian State's last 6 games at home |
| Appalachian State is 1-4 ATS in its last 5 games when playing Marshall |
| Appalachian State is 2-5 SU in its last 7 games when playing Marshall |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Lost 58-10 @ James Madison | O | 53.5 | 21 | L |
| Nov 6, 2025 | Lost 25-23 vs Georgia Southern | U | 61.5 | -4.5 | L |
| Oct 25, 2025 | Lost 24-21 @ Old Dominion | U | 61.5 | 13.5 | W |
| Oct 18, 2025 | Lost 45-37 vs Coastal Carolina | O | 48.5 | -10.5 | L |
| Oct 11, 2025 | Won 41-20 @ Georgia St@e | O | 55.5 | -2.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 388.70 | 67 |
| Offensive Rush Yards | 114.80 | 114 |
| Offensive Passing Yards | 273.90 | 24 |
| Average Score For | 24.90 | 85 |
| Defensive Total Yards | 412.30 | 111 |
| Defensive Rush Yards | 137.90 | 51 |
| Defensive Passing Yards | 274.40 | 131 |
| Average Score Against | 30.40 | 111 |
