NCAAF Team Report
| Massachusetts is 2-5 ATS in its last 7 games |
| Massachusetts is 0-5 SU in its last 5 games |
| The total has gone OVER in 8 of Massachusetts's last 11 games |
| Massachusetts is 2-3-1 ATS in its last 6 games on the road |
| Massachusetts is 0-5 SU in its last 5 games on the road |
| The total has gone OVER in 4 of Massachusetts's last 6 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 18, 2025 | Lost 28-21 vs Buffalo | O | 47.5 | 16.5 | W |
| Oct 11, 2025 | Lost 42-6 @ Kent St@e | U | 50.5 | 1.5 | L |
| Oct 4, 2025 | Lost 21-3 vs Western Michigan | U | 46.5 | 12 | L |
| Sep 27, 2025 | Lost 42-6 @ Missouri | U | 57 | 44.5 | W |
| Sep 13, 2025 | Lost 47-7 @ Iowa | O | 44.5 | 35 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 248.57 | 136 |
| Offensive Rush Yards | 76.71 | 135 |
| Offensive Passing Yards | 171.86 | 119 |
| Average Score For | 11.29 | 136 |
| Defensive Total Yards | 429.57 | 121 |
| Defensive Rush Yards | 168.71 | 103 |
| Defensive Passing Yards | 260.86 | 123 |
| Average Score Against | 35.57 | 130 |
