NCAAF Team Report
| Recap - Cougars Defeat TCU 44-13 |
| Cougars Fall 29-7 Against Texas Tech - Game Recap |
| BYU Defeats Iowa State 41-27 - Recap |
| BYU Cougars vs. Cincinnati Bearcats |
| Brigham Young is 4-1 ATS in its last 5 games |
| Brigham Young is 11-1 SU in its last 12 games |
| The total has gone OVER in 4 of Brigham Young's last 6 games |
| Brigham Young is 9-4 ATS in its last 13 games on the road |
| Brigham Young is 5-1 SU in its last 6 games on the road |
| The total has gone UNDER in 4 of Brigham Young's last 6 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 44-13 vs Texas Christian | O | 52.5 | -3 | W |
| Nov 8, 2025 | Lost 29-7 @ Texas Tech | U | 50 | 13.5 | L |
| Oct 25, 2025 | Won 41-27 @ Iowa St@e | O | 49 | 2.5 | W |
| Oct 18, 2025 | Won 24-21 vs Utah | U | 49.5 | 4.5 | W |
| Oct 11, 2025 | Won 33-27 @ Arizona | O | 46.5 | -2.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 416.90 | 43 |
| Offensive Rush Yards | 195.10 | 23 |
| Offensive Passing Yards | 221.80 | 77 |
| Average Score For | 34.10 | 26 |
| Defensive Total Yards | 321.20 | 25 |
| Defensive Rush Yards | 129.90 | 42 |
| Defensive Passing Yards | 191.30 | 34 |
| Average Score Against | 17.80 | 14 |
