NCAAF Team Report
| Eagles Fall 38-23 Against UCONN - Game Recap |
| Recap - Huskies Defeat FIU 51-10 |
| Bulls Fall 20-17 Against UCONN - Game Recap |
| UCONN Huskies vs. Rice Owls |
| Connecticut is 2-2-2 ATS in its last 6 games |
| Connecticut is 4-1 SU in its last 5 games |
| The total has gone OVER in 4 of Connecticut's last 5 games |
| Connecticut is 2-2-2 ATS in its last 6 games on the road |
| Connecticut is 4-2 SU in its last 6 games on the road |
| Connecticut is 8-17 SU in its last 25 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 18, 2025 | Won 38-23 @ Boston College | O | 58 | -1.5 | W |
| Oct 4, 2025 | Won 51-10 vs Florida Intern@ional | O | 52.5 | -7 | W |
| Sep 27, 2025 | Won 20-17 @ Buffalo | U | 50.5 | -3 | P |
| Sep 20, 2025 | Won 31-25 vs Ball St@e | O | 53.5 | -21 | L |
| Sep 13, 2025 | Lost 44-41 @ Delaware | O | 52.5 | -8.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 467.86 | 16 |
| Offensive Rush Yards | 170.29 | 52 |
| Offensive Passing Yards | 297.57 | 11 |
| Average Score For | 37.14 | 18 |
| Defensive Total Yards | 380.29 | 86 |
| Defensive Rush Yards | 160.00 | 92 |
| Defensive Passing Yards | 220.29 | 67 |
| Average Score Against | 22.71 | 56 |
