NCAAF Team Report
| Charlotte is 2-3-1 ATS in its last 6 games |
| Charlotte is 0-5 SU in its last 5 games |
| The total has gone OVER in 6 of Charlotte's last 7 games |
| Charlotte is 1-5 ATS in its last 6 games at home |
| Charlotte is 1-5 SU in its last 6 games at home |
| The total has gone OVER in 4 of Charlotte's last 5 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 8, 2025 | Lost 48-22 @ East Carolina | O | 56.5 | 28 | W |
| Oct 24, 2025 | Lost 54-20 vs North Texas | O | 61.5 | 25.5 | L |
| Oct 18, 2025 | Lost 49-14 vs Temple | O | 47.5 | 10 | L |
| Oct 11, 2025 | Lost 24-7 @ Army | U | 45.5 | 17.5 | W |
| Oct 3, 2025 | Lost 54-26 @ South Florida | O | 55.5 | 28 | P |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 324.78 | 116 |
| Offensive Rush Yards | 99.33 | 129 |
| Offensive Passing Yards | 225.44 | 73 |
| Average Score For | 18.00 | 126 |
| Defensive Total Yards | 470.00 | 135 |
| Defensive Rush Yards | 205.00 | 131 |
| Defensive Passing Yards | 265.00 | 123 |
| Average Score Against | 38.44 | 134 |
