NCAAF Team Report
| North Carolina State is 2-4 ATS in its last 6 games |
| North Carolina State is 2-4 SU in its last 6 games |
| The total has gone OVER in 6 of North Carolina State's last 8 games |
| North Carolina State is 2-4 SU in its last 6 games on the road |
| The total has gone OVER in 7 of North Carolina State's last 8 games on the road |
| North Carolina State is 1-4 SU in its last 5 games when playing Miami-FL |
| The total has gone OVER in 4 of North Carolina State's last 6 games when playing Miami-FL |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 48-36 vs Georgia Tech | O | 58.5 | 4.5 | W |
| Oct 25, 2025 | Lost 53-34 @ Pittsburgh | O | 53.5 | 5 | L |
| Oct 11, 2025 | Lost 36-7 @ Notre Dame | U | 59.5 | 24 | L |
| Oct 4, 2025 | Won 56-10 vs Campbell | O | 61.5 | -42.5 | W |
| Sep 27, 2025 | Lost 23-21 vs Virginia Tech | U | 57.5 | -10 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 438.56 | 27 |
| Offensive Rush Yards | 160.78 | 60 |
| Offensive Passing Yards | 277.78 | 22 |
| Average Score For | 32.44 | 43 |
| Defensive Total Yards | 424.78 | 122 |
| Defensive Rush Yards | 132.33 | 45 |
| Defensive Passing Yards | 292.44 | 135 |
| Average Score Against | 30.56 | 111 |
