NCAAF Team Report
| Fresno State is 2-4 ATS in its last 6 games |
| Fresno State is 7-2 SU in its last 9 games |
| The total has gone UNDER in 5 of Fresno State's last 6 games |
| Fresno State is 4-1 SU in its last 5 games at home |
| Fresno State is 8-3 SU in its last 11 games when playing Utah State |
| The total has gone OVER in 4 of Fresno State's last 5 games when playing Utah State |
| Fresno State is 2-5 ATS in its last 7 games when playing at home against Utah State |
| Fresno State is 6-2 SU in its last 8 games when playing at home against Utah State |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 24-3 vs Wyoming | U | 40.5 | -3 | W |
| Nov 1, 2025 | Won 30-7 @ Boise St@e | U | 47.5 | 17.5 | W |
| Oct 25, 2025 | Lost 23-0 vs San Diego St@e | U | 46.5 | 3 | L |
| Oct 10, 2025 | Lost 49-21 @ Colorado St@e | O | 47.5 | -5.5 | L |
| Oct 4, 2025 | Won 20-17 vs Nevada | U | 45.5 | -12.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 343.50 | 103 |
| Offensive Rush Yards | 159.50 | 67 |
| Offensive Passing Yards | 184.00 | 108 |
| Average Score For | 25.90 | 76 |
| Defensive Total Yards | 289.20 | 12 |
| Defensive Rush Yards | 125.60 | 34 |
| Defensive Passing Yards | 163.60 | 10 |
| Average Score Against | 19.90 | 25 |
