NCAAF Team Report
| Vanderbilt is 6-2 ATS in its last 8 games |
| Vanderbilt is 7-1 SU in its last 8 games |
| The total has gone OVER in 4 of Vanderbilt's last 6 games |
| Vanderbilt is 4-1 ATS in its last 5 games at home |
| Vanderbilt is 5-0 SU in its last 5 games at home |
| The total has gone OVER in 5 of Vanderbilt's last 6 games at home |
| Vanderbilt is 5-2 ATS in its last 7 games when playing Missouri |
| Vanderbilt is 0-5 SU in its last 5 games when playing Missouri |
| The total has gone UNDER in 8 of Vanderbilt's last 11 games when playing Missouri |
| Vanderbilt is 2-4 SU in its last 6 games when playing at home against Missouri |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 18, 2025 | Won 31-24 vs Louisiana St@e | O | 48.5 | -1.5 | W |
| Oct 4, 2025 | Lost 30-14 @ Alabama | U | 57.5 | 12.5 | L |
| Sep 27, 2025 | Won 55-35 vs Utah St@e | O | 57.5 | -23.5 | L |
| Sep 20, 2025 | Won 70-21 vs Georgia St@e | O | 53.5 | -27.5 | W |
| Sep 13, 2025 | Won 31-7 @ South Carolina | U | 48.5 | 3 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 457.71 | 24 |
| Offensive Rush Yards | 213.00 | 21 |
| Offensive Passing Yards | 244.71 | 57 |
| Average Score For | 41.43 | 8 |
| Defensive Total Yards | 315.00 | 29 |
| Defensive Rush Yards | 92.00 | 12 |
| Defensive Passing Yards | 223.00 | 70 |
| Average Score Against | 20.00 | 35 |
