NCAAF Team Report
| LSU Defeats Arkansas 23-22 - Recap |
| Alabama Defeats LSU 20-9 - Recap |
| Recap - Aggies Defeat LSU 49-25 |
| WKU Hilltoppers vs. LSU Tigers |
| Louisiana State is 1-6 ATS in its last 7 games |
| Louisiana State is 9-4 SU in its last 13 games |
| Louisiana State is 2-4 SU in its last 6 games |
| The total has gone UNDER in 7 of Louisiana State's last 10 games |
| Louisiana State is 2-4 ATS in its last 6 games at home |
| Louisiana State is 8-1 SU in its last 9 games at home |
| The total has gone UNDER in 9 of Louisiana State's last 13 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 23-22 vs Arkansas | U | 58.5 | -4.5 | L |
| Nov 8, 2025 | Lost 20-9 @ Alabama | U | 49.5 | 10 | L |
| Oct 25, 2025 | Lost 49-25 vs Texas A&M | O | 50.5 | 1.5 | L |
| Oct 18, 2025 | Lost 31-24 @ Vanderbilt | O | 48.5 | 1.5 | L |
| Oct 11, 2025 | Won 20-10 vs South Carolina | U | 44.5 | -8.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 346.40 | 98 |
| Offensive Rush Yards | 106.40 | 124 |
| Offensive Passing Yards | 240.00 | 60 |
| Average Score For | 23.60 | 98 |
| Defensive Total Yards | 329.10 | 36 |
| Defensive Rush Yards | 130.90 | 44 |
| Defensive Passing Yards | 198.20 | 42 |
| Average Score Against | 19.30 | 20 |
