NCAAF Team Report
| Liberty is 6-15 ATS in its last 21 games |
| The total has gone UNDER in 7 of Liberty's last 10 games |
| Liberty is 1-4 ATS in its last 5 games at home |
| Liberty is 16-3 SU in its last 19 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 59-30 vs Delaware | O | 52.5 | -3.5 | W |
| Oct 14, 2025 | Won 30-27 vs New Mexico St@e | O | 48.5 | -10.5 | L |
| Oct 8, 2025 | Won 19-8 @ Texas El Paso | U | 46.5 | -2 | W |
| Sep 27, 2025 | Lost 21-7 @ Old Dominion | U | 53.5 | 14.5 | W |
| Sep 20, 2025 | Lost 31-13 vs James Madison | U | 46.5 | 7.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 369.63 | 83 |
| Offensive Rush Yards | 172.25 | 51 |
| Offensive Passing Yards | 197.38 | 100 |
| Average Score For | 24.13 | 93 |
| Defensive Total Yards | 364.25 | 61 |
| Defensive Rush Yards | 175.38 | 109 |
| Defensive Passing Yards | 188.88 | 29 |
| Average Score Against | 22.63 | 53 |
