NCAAF Team Report
| Northwestern is 5-1-1 ATS in its last 7 games | 
| Northwestern is 4-1 SU in its last 5 games | 
| The total has gone UNDER in 4 of Northwestern's last 6 games | 
| Northwestern is 2-3-1 ATS in its last 6 games on the road | 
| Northwestern is 5-20 SU in its last 25 games on the road | 
| The total has gone OVER in 5 of Northwestern's last 7 games on the road | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Oct 25, 2025 | Lost 28-21 @ Nebraska | O | 44.5 | 7 | P | 
| Oct 18, 2025 | Won 19-0 vs Purdue | U | 47.5 | -3.5 | W | 
| Oct 11, 2025 | Won 22-21 @ Penn St@e | U | 46.5 | 20.5 | W | 
| Oct 4, 2025 | Won 42-7 vs Louisiana-Monroe | O | 43.5 | -12.5 | W | 
| Sep 27, 2025 | Won 17-14 vs California-Los Angeles | U | 45.5 | -5.5 | L | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 360.25 | 91 | 
| Offensive Rush Yards | 187.88 | 29 | 
| Offensive Passing Yards | 172.38 | 119 | 
| Average Score For | 22.50 | 102 | 
| Defensive Total Yards | 304.25 | 19 | 
| Defensive Rush Yards | 139.13 | 56 | 
| Defensive Passing Yards | 165.13 | 13 | 
| Average Score Against | 16.75 | 15 | 
