NCAAF Team Report
| California-Los Angeles is 3-8 ATS in its last 11 games |
| The total has gone UNDER in 5 of California-Los Angeles's last 7 games |
| California-Los Angeles is 1-5 ATS in its last 6 games at home |
| California-Los Angeles is 4-8 SU in its last 12 games at home |
| The total has gone UNDER in 11 of California-Los Angeles's last 14 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 25, 2025 | Lost 56-6 @ Indiana | O | 53.5 | 26.5 | L |
| Oct 18, 2025 | Won 20-17 vs Maryland | U | 52.5 | -4 | L |
| Oct 11, 2025 | Won 38-13 @ Michigan St@e | U | 51.5 | 7 | W |
| Oct 4, 2025 | Won 42-37 vs Penn St@e | O | 48.5 | 24.5 | W |
| Sep 27, 2025 | Lost 17-14 @ Northwestern | U | 45.5 | 5.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 344.13 | 104 |
| Offensive Rush Yards | 160.63 | 62 |
| Offensive Passing Yards | 183.50 | 110 |
| Average Score For | 20.38 | 115 |
| Defensive Total Yards | 378.63 | 79 |
| Defensive Rush Yards | 195.50 | 126 |
| Defensive Passing Yards | 183.13 | 24 |
| Average Score Against | 31.00 | 114 |
