NCAAF Team Report
| Virginia is 5-2 ATS in its last 7 games |
| Virginia is 5-0 SU in its last 5 games |
| The total has gone UNDER in 4 of Virginia's last 5 games |
| Virginia is 4-1 ATS in its last 5 games at home |
| Virginia is 5-0 SU in its last 5 games at home |
| The total has gone OVER in 4 of Virginia's last 5 games at home |
| Virginia is 0-4-1 ATS in its last 5 games when playing Wake Forest |
| Virginia is 1-5 SU in its last 6 games when playing Wake Forest |
| The total has gone OVER in 4 of Virginia's last 6 games when playing Wake Forest |
| Virginia is 0-5 ATS in its last 5 games when playing at home against Wake Forest |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 31-21 @ California | U | 52.5 | -6 | W |
| Oct 25, 2025 | Won 17-16 @ North Carolina | U | 50.5 | -11.5 | L |
| Oct 18, 2025 | Won 22-20 vs Washington St@e | U | 56.5 | -16.5 | L |
| Oct 4, 2025 | Won 30-27 @ Louisville | U | 60 | 6.5 | W |
| Sep 26, 2025 | Won 46-38 vs Florida St@e | O | 59.5 | 7 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 439.00 | 27 |
| Offensive Rush Yards | 186.67 | 34 |
| Offensive Passing Yards | 252.33 | 45 |
| Average Score For | 36.44 | 18 |
| Defensive Total Yards | 343.67 | 45 |
| Defensive Rush Yards | 111.89 | 25 |
| Defensive Passing Yards | 231.78 | 90 |
| Average Score Against | 22.22 | 51 |
